Youngstown, OH
Ohio · Records since 1897–2026
Records for September 11
🔥 Record High
September 11, 1931
+17Β° from 76Β° normal❄ Record Low
September 11, 1995
-20Β° from 54Β° normalAll-Time Records β Youngstown
First & Last Dates β Youngstown
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 93Β°F | September 11, 1931 |
| 2 | 90Β°F | September 11, 2019 |
| 3 | 90Β°F | September 11, 2013 |
| 4 | 89Β°F | September 11, 1952 |
| 5 | 89Β°F | September 11, 1930 |
| 6 | 89Β°F | September 11, 1897 |
| 7 | 87Β°F | September 11, 1947 |
| 8 | 87Β°F | September 11, 1936 |
| 9 | 85Β°F | September 11, 1961 |
| 10 | 84Β°F | September 11, 1981 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 34Β°F | September 11, 1995 |
| 2 | 34Β°F | September 11, 1967 |
| 3 | 40Β°F | September 11, 1994 |
| 4 | 40Β°F | September 11, 1898 |
| 5 | 41Β°F | September 11, 1935 |
Heat Wave Summary β Youngstown
threshold: 89Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1897β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Youngstown
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 8, 1936 β Jul 19, 1936 | 12 | 103Β°F (Jul 10) | 96Β°F | 69Β°F |
| 2 | Jul 20, 1940 β Jul 31, 1940 | 12 | 97Β°F (Jul 26) | 95Β°F | 73Β°F |
| 3 | Aug 26, 1953 β Sep 4, 1953 | 10 | 97Β°F (Aug 30) | 94Β°F | 66Β°F |
| 4 | Aug 8, 1988 β Aug 17, 1988 | 10 | 97Β°F (Aug 17) | 91Β°F | 65Β°F |
| 5 | Jun 19, 1943 β Jun 28, 1943 | 10 | 95Β°F (Jun 27) | 93Β°F | 67Β°F |
| 6 | Aug 2, 1930 β Aug 10, 1930 | 9 | 100Β°F (Aug 4) | 95Β°F | 64Β°F |
| 7 | Jul 18, 1934 β Jul 26, 1934 | 9 | 100Β°F (Jul 24) | 95Β°F | 66Β°F |
| 8 | Jun 24, 1933 β Jul 2, 1933 | 9 | 99Β°F (Jun 29) | 94Β°F | 67Β°F |
| 9 | Jul 24, 1941 β Jul 31, 1941 | 8 | 101Β°F (Jul 29) | 96Β°F | 72Β°F |
| 10 | Jul 4, 1988 β Jul 10, 1988 | 7 | 100Β°F (Jul 7) | 97Β°F | 61Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1896–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1896, annual totals have trended
+1.12" per decade,
about +14.4"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Youngstown is tracking against normal, year to date
Daily High Temperature vs Normal
115 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Youngstown is 1.20" ahead of the normal pace
Period Review β Jun 12 – Sep 10, 2026
Any window, evaluated against every other year on record — 91 days
Average Temperature by Year β Jun 12 – Sep 10
1897β2026 · 2026 highlighted · trend -0.15Β° per decade (cooling since 1897)
Precipitation by Year β Jun 12 – Sep 10
1896β2026 · 2026 highlighted · trend +0.17" per decade (wetter since 1896)
Warmest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1931 | 74.4Β°F |
| 2 | 1943 | 74.3Β°F |
| 3 | 1933 | 73.9Β°F |
| 4 | 1934 | 73.6Β°F |
| 5 | 1941 | 73.5Β°F |
| 6 | 1937 | 73.4Β°F |
| 7 | 1983 | 73.4Β°F |
| 8 | 1898 | 73.2Β°F |
| 9 | 1938 | 73.0Β°F |
| 10 | 1936 | 73.0Β°F |
Coolest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1963 | 66.1Β°F |
| 2 | 1972 | 66.2Β°F |
| 3 | 1992 | 66.4Β°F |
| 4 | 1982 | 66.7Β°F |
| 5 | 2004 | 66.9Β°F |
| 6 | 1967 | 66.9Β°F |
| 7 | 1965 | 67.0Β°F |
| 8 | 1979 | 67.1Β°F |
| 9 | 1986 | 67.1Β°F |
| 10 | 1958 | 67.2Β°F |
Wettest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2021 | 19.84" |
| 2 | 1956 | 19.74" |
| 3 | 1912 | 18.12" |
| 4 | 2003 | 17.32" |
| 5 | 2020 | 15.99" |
| 6 | 2015 | 15.94" |
| 7 | 1958 | 15.90" |
| 8 | 1980 | 15.69" |
| 9 | 1992 | 15.58" |
| 10 | 1926 | 15.51" |
Driest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1971 | 5.80" |
| 2 | 1963 | 5.80" |
| 3 | 1933 | 6.04" |
| 4 | 1950 | 6.12" |
| 5 | 1930 | 6.26" |
| 6 | 2022 | 6.39" |
| 7 | 1962 | 6.45" |
| 8 | 1916 | 6.47" |
| 9 | 2001 | 6.73" |
| 10 | 1995 | 6.78" |