Download on the App StoreGet it on Google Play

May 18

(Select Date)
Record High (1962)
98 ℉
Normal High
82 ℉
Record Low (2011)
44 ℉
Normal Low
62 ℉
Coldest High (1945)
59 ℉
Warmest Low (2017)
72 ℉
Most Snow (2023)
0''
Most Pricip (1969)
2.14''

Recent temperatures

Days above normal
19
Days below normal
10

Daily History

Year Max Temperature (°F) Min Temperature (°F) Precipitation (inches) Snowfall (inches) Snow Depth (inches)
1871-05-18 M M M M M
1872-05-18 M M M M M
1873-05-18 M M M M M
1874-05-18 M M M M M
1875-05-18 M M M M M
1876-05-18 M M M M M
1877-05-18 M M M M M
1878-05-18 M M M M M
1879-05-18 M M M M M
1880-05-18 M M M M M
1881-05-18 M M M M M
1882-05-18 M M M M M
1883-05-18 M M M M M
1884-05-18 M M M M M
1885-05-18 M M M M M
1886-05-18 M M M M M
1887-05-18 M M M M M
1888-05-18 M M M M M
1889-05-18 M M M M M
1890-05-18 M M M M M
1891-05-18 M M M M M
1892-05-18 M M M M M
1893-05-18 M M M M M
1894-05-18 M M M M M
1895-05-18 70 M 0.10 M M
1896-05-18 90 71 0.00 M M
1897-05-18 82 53 0.00 0.0 M
1898-05-18 87 69 0.00 M M
1899-05-18 88 67 0.29 M M
1900-05-18 82 68 0.62 M M
1901-05-18 86 65 0.00 M M
1902-05-18 87 69 T M M
1903-05-18 83 68 0.00 M M
1904-05-18 70 51 0.00 0.0 M
1905-05-18 81 54 0.00 0.0 M
1906-05-18 82 62 1.44 0.0 M
1907-05-18 84 63 0.00 0.0 M
1908-05-18 77 63 0.95 0.0 M
1909-05-18 82 63 0.01 0.0 M
1910-05-18 80 65 0.00 0.0 M
1911-05-18 90 69 0.00 0.0 M
1912-05-18 76 48 0.00 0.0 M
1913-05-18 85 60 0.00 0.0 M
1914-05-18 79 58 0.00 0.0 M
1915-05-18 85 60 0.00 0.0 M
1916-05-18 64 52 0.03 0.0 M
1917-05-18 84 60 0.00 0.0 M
1918-05-18 85 64 0.00 0.0 M
1919-05-18 80 55 0.00 0.0 M
1920-05-18 72 60 0.27 0.0 M
1921-05-18 85 61 0.00 0.0 M
1922-05-18 77 56 0.00 0.0 M
1923-05-18 82 60 0.00 0.0 M
1924-05-18 82 61 0.00 0.0 M
1925-05-18 79 62 0.00 0.0 M
1926-05-18 81 58 0.00 0.0 M
1927-05-18 85 64 0.00 0.0 M
1928-05-18 84 66 0.00 0.0 M
1929-05-18 78 65 0.57 0.0 M
1930-05-18 85 66 0.36 0.0 0
1931-05-18 80 61 0.00 0.0 0
1932-05-18 80 62 T 0.0 0
1933-05-18 87 61 0.00 0.0 0
1934-05-18 83 58 0.00 0.0 0
1935-05-18 80 60 0.00 0.0 0
1936-05-18 81 66 0.45 0.0 0
1937-05-18 88 66 0.00 0.0 0
1938-05-18 88 69 T 0.0 0
1939-05-18 83 64 0.21 0.0 0
1940-05-18 89 67 0.00 0.0 0
1941-05-18 85 58 0.00 0.0 0
1942-05-18 86 65 0.00 0.0 0
1943-05-18 87 69 0.00 0.0 0
1944-05-18 89 67 0.00 0.0 0
1945-05-18 59 50 0.00 0.0 0
1946-05-18 79 56 0.00 0.0 0
1947-05-18 83 70 T 0.0 0
1948-05-18 81 50 0.00 0.0 0
1949-05-18 87 67 0.00 0.0 0
1950-05-18 88 60 0.00 0.0 0
1951-05-18 93 56 0.00 0.0 0
1952-05-18 78 67 0.08 0.0 0
1953-05-18 81 65 T 0.0 0
1954-05-18 78 59 0.02 0.0 0
1955-05-18 85 59 T 0.0 0
1956-05-18 87 56 0.00 0.0 0
1957-05-18 84 67 0.00 0.0 0
1958-05-18 80 63 0.00 0.0 0
1959-05-18 88 59 0.00 0.0 0
1960-05-18 92 62 0.00 0.0 0
1961-05-18 84 58 0.39 0.0 0
1962-05-18 98 66 0.00 0.0 0
1963-05-18 79 62 0.00 0.0 0
1964-05-18 91 57 0.00 0.0 0
1965-05-18 87 63 T 0.0 0
1966-05-18 80 61 0.65 0.0 0
1967-05-18 83 52 0.00 0.0 0
1968-05-18 78 56 0.02 0.0 0
1969-05-18 81 66 2.14 0.0 0
1970-05-18 83 47 0.00 0.0 0
1971-05-18 85 54 0.00 0.0 0
1972-05-18 80 54 0.00 0.0 0
1973-05-18 74 44 0.00 0.0 0
1974-05-18 89 65 0.00 0.0 0
1975-05-18 83 63 0.00 0.0 0
1976-05-18 70 48 T 0.0 0
1977-05-18 89 59 0.00 0.0 0
1978-05-18 76 61 0.20 0.0 0
1979-05-18 83 57 0.00 0.0 0
1980-05-18 84 61 0.00 0.0 0
1981-05-18 91 62 0.34 0.0 0
1982-05-18 86 60 0.46 0.0 0
1983-05-18 74 61 0.36 0.0 0
1984-05-18 84 51 0.00 0.0 0
1985-05-18 73 47 0.00 0.0 0
1986-05-18 75 63 1.48 0.0 0
1987-05-18 80 66 0.08 0.0 0
1988-05-18 82 50 0.00 0.0 0
1989-05-18 77 67 0.00 0.0 0
1990-05-18 84 50 0.00 0.0 0
1991-05-18 86 66 0.18 0.0 0
1992-05-18 89 63 0.00 0.0 0
1993-05-18 84 60 0.00 0.0 0
1994-05-18 79 51 0.00 0.0 0
1995-05-18 87 69 0.01 0.0 0
1996-05-18 91 64 0.00 0.0 0
1997-05-18 87 57 0.00 0.0 0
1998-05-18 90 56 0.00 0.0 0
1999-05-18 79 64 0.15 0.0 0
2000-05-18 90 68 0.00 0.0 0
2001-05-18 88 62 0.00 0.0 0
2002-05-18 68 48 T 0.0 0
2003-05-18 75 66 1.39 0.0 0
2004-05-18 86 66 1.22 0.0 0
2005-05-18 84 59 0.00 0.0 0
2006-05-18 84 54 0.00 0.0 0
2007-05-18 75 48 0.00 0.0 0
2008-05-18 80 61 0.00 0.0 0
2009-05-18 72 45 0.00 0.0 0
2010-05-18 83 60 0.00 0.0 0
2011-05-18 71 44 0.00 0.0 0
2012-05-18 86 63 0.00 0.0 0
2013-05-18 83 69 1.52 0.0 0
2014-05-18 67 58 0.12 0.0 0
2015-05-18 85 70 0.00 0.0 0
2016-05-18 81 62 0.12 0.0 0
2017-05-18 89 72 0.00 0.0 0
2018-05-18 83 66 0.00 0.0 0
2019-05-18 88 66 0.00 0.0 0
2020-05-18 84 64 0.02 0.0 0
2021-05-18 79 69 T 0.0 0
2022-05-18 92 58 0.00 0.0 0
2023-05-18 82 66 0.00 0.0 0
2024-05-18 M M M M M