Williston, ND
North Dakota · Records since 1894–2026
Records for September 11
🔥 Record High
September 11, 1939
+19Β° from 75Β° normal❄ Record Low
September 11, 1964
-21Β° from 45Β° normalAll-Time Records β Williston
First & Last Dates β Williston
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 94Β°F | September 11, 1939 |
| 2 | 93Β°F | September 11, 1908 |
| 3 | 91Β°F | September 11, 1990 |
| 4 | 91Β°F | September 11, 1966 |
| 5 | 91Β°F | September 11, 1948 |
| 6 | 90Β°F | September 11, 1976 |
| 7 | 89Β°F | September 11, 2011 |
| 8 | 89Β°F | September 11, 1971 |
| 9 | 88Β°F | September 11, 2017 |
| 10 | 88Β°F | September 11, 1981 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 24Β°F | September 11, 1964 |
| 2 | 29Β°F | September 11, 1955 |
| 3 | 30Β°F | September 11, 1910 |
| 4 | 32Β°F | September 11, 2014 |
| 5 | 32Β°F | September 11, 1996 |
Heat Wave Summary β Williston
threshold: 93Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1894β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Williston
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 11, 2003 β Aug 19, 2003 | 9 | 103Β°F (Aug 14) | 99Β°F | 69Β°F |
| 2 | Aug 1, 1983 β Aug 7, 1983 | 7 | 107Β°F (Aug 6) | 102Β°F | 66Β°F |
| 3 | Jul 21, 1931 β Jul 27, 1931 | 7 | 105Β°F (Jul 25) | 100Β°F | 67Β°F |
| 4 | Aug 8, 1940 β Aug 14, 1940 | 7 | 99Β°F (Aug 9) | 95Β°F | 65Β°F |
| 5 | Aug 7, 2018 β Aug 12, 2018 | 6 | 108Β°F (Aug 12) | 100Β°F | 58Β°F |
| 6 | Jun 3, 1988 β Jun 8, 1988 | 6 | 105Β°F (Jun 7) | 100Β°F | 67Β°F |
| 7 | Jun 23, 1936 β Jun 28, 1936 | 6 | 104Β°F (Jun 24) | 96Β°F | 63Β°F |
| 8 | Aug 27, 1983 β Sep 1, 1983 | 6 | 104Β°F (Sep 1) | 99Β°F | 62Β°F |
| 9 | Jul 24, 1933 β Jul 29, 1933 | 6 | 103Β°F (Jul 26) | 98Β°F | 64Β°F |
| 10 | Aug 20, 1969 β Aug 25, 1969 | 6 | 103Β°F (Aug 22) | 98Β°F | 64Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1894–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1894, annual totals have trended
-0.02" per decade,
about -0.2"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Williston is tracking against normal, year to date
Daily High Temperature vs Normal
127 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Williston is 0.71" behind the normal pace
Period Review β Sep 3 – Sep 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Sep 3 – Sep 10
1894β2026 · 2026 highlighted · trend +0.31Β° per decade (warming since 1894)
Precipitation by Year β Sep 3 – Sep 10
1894β2026 · 2026 highlighted · trend +0.01" per decade (wetter since 1894)
Warmest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1978 | 72.3Β°F |
| 2 | 2013 | 72.2Β°F |
| 3 | 1998 | 71.9Β°F |
| 4 | 1931 | 71.1Β°F |
| 5 | 1942 | 70.4Β°F |
| 6 | 2022 | 69.9Β°F |
| 7 | 1927 | 69.5Β°F |
| 8 | 1981 | 69.3Β°F |
| 9 | 1990 | 69.3Β°F |
| 10 | 1963 | 69.2Β°F |
Coolest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1929 | 48.1Β°F |
| 2 | 1965 | 49.1Β°F |
| 3 | 1898 | 50.2Β°F |
| 4 | 1910 | 51.3Β°F |
| 5 | 1964 | 52.3Β°F |
| 6 | 1986 | 52.8Β°F |
| 7 | 2008 | 52.8Β°F |
| 8 | 1956 | 52.9Β°F |
| 9 | 1992 | 53.2Β°F |
| 10 | 1962 | 53.3Β°F |
Wettest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2019 | 3.24" |
| 2 | 1971 | 2.31" |
| 3 | 1951 | 2.25" |
| 4 | 2015 | 2.05" |
| 5 | 1973 | 1.77" |
| 6 | 1970 | 1.65" |
| 7 | 1921 | 1.58" |
| 8 | 1950 | 1.49" |
| 9 | 1922 | 1.41" |
| 10 | 1911 | 1.32" |
Driest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2022 | 0.00" |
| 2 | 2021 | 0.00" |
| 3 | 2020 | 0.00" |
| 4 | 2012 | 0.00" |
| 5 | 2011 | 0.00" |
| 6 | 2005 | 0.00" |
| 7 | 1997 | 0.00" |
| 8 | 1993 | 0.00" |
| 9 | 1983 | 0.00" |
| 10 | 1978 | 0.00" |