Sioux Falls, SD
South Dakota · Records since 1893–2026
Records for November 4
🔥 Record High
November 4, 2020
+28Β° from 51Β° normal❄ Record Low
November 4, 1991
-36Β° from 30Β° normalAll-Time Records β Sioux Falls
First & Last Dates β Sioux Falls
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β November 4
| # | Temp | Date |
|---|---|---|
| 🏆 | 79Β°F | November 4, 2020 |
| 2 | 79Β°F | November 4, 1909 |
| 3 | 76Β°F | November 4, 1975 |
| 4 | 74Β°F | November 4, 2016 |
| 5 | 71Β°F | November 4, 2008 |
| 6 | 71Β°F | November 4, 1952 |
| 7 | 70Β°F | November 4, 1999 |
| 8 | 70Β°F | November 4, 1904 |
| 9 | 69Β°F | November 4, 2001 |
| 10 | 69Β°F | November 4, 1978 |
Top 5 Record Lows β November 4
| # | Temp | Date |
|---|---|---|
| 🥶 | -6Β°F | November 4, 1991 |
| 2 | 0Β°F | November 4, 1951 |
| 3 | 6Β°F | November 4, 1995 |
| 4 | 12Β°F | November 4, 1990 |
| 5 | 12Β°F | November 4, 1967 |
Heat Wave Summary β Sioux Falls
threshold: 93Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1893β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Sioux Falls
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 2, 1936 β Jul 19, 1936 | 18 | 110Β°F (Jul 17) | 102Β°F | 73Β°F |
| 2 | Jun 17, 1910 β Jul 2, 1910 | 16 | 98Β°F (Jun 20) | 95Β°F | 66Β°F |
| 3 | Jul 13, 2012 β Jul 25, 2012 | 13 | 102Β°F (Jul 24) | 98Β°F | 72Β°F |
| 4 | Jul 17, 1940 β Jul 25, 1940 | 9 | 105Β°F (Jul 18) | 100Β°F | 71Β°F |
| 5 | Jul 28, 1955 β Aug 5, 1955 | 9 | 101Β°F (Jul 30) | 98Β°F | 73Β°F |
| 6 | Jul 16, 1974 β Jul 24, 1974 | 9 | 101Β°F (Jul 17) | 98Β°F | 70Β°F |
| 7 | Jul 25, 1987 β Aug 2, 1987 | 9 | 101Β°F (Jul 30) | 97Β°F | 72Β°F |
| 8 | Jul 26, 1988 β Aug 2, 1988 | 8 | 107Β°F (Jul 31) | 98Β°F | 69Β°F |
| 9 | Jun 28, 1966 β Jul 5, 1966 | 8 | 101Β°F (Jul 4) | 96Β°F | 70Β°F |
| 10 | Aug 13, 1972 β Aug 20, 1972 | 8 | 98Β°F (Aug 17) | 96Β°F | 72Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1893–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1893, annual totals have trended
+0.09" per decade,
about +1.2"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Sioux Falls is tracking against normal, year to date
Daily High Temperature vs Normal
181 of 307 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Sioux Falls is 3.23" behind the normal pace
Period Review β Oct 4 – Nov 3, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Oct 4 – Nov 3
1894β2026 · 2026 highlighted
Precipitation by Year β Oct 4 – Nov 3
1894β2026 · 2026 highlighted · trend +0.03" per decade (wetter since 1894)
Warmest Oct 4 – Nov 3 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1938 | 57.2Β°F |
| 2 | 1947 | 56.8Β°F |
| 3 | 1963 | 56.0Β°F |
| 4 | 2026 | 55.6Β°F |
| 5 | 1940 | 55.4Β°F |
| 6 | 1924 | 55.0Β°F |
| 7 | 1956 | 54.9Β°F |
| 8 | 2024 | 54.7Β°F |
| 9 | 1920 | 54.5Β°F |
| 10 | 1901 | 53.9Β°F |
Coolest Oct 4 – Nov 3 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1917 | 36.1Β°F |
| 2 | 1925 | 36.6Β°F |
| 3 | 2002 | 38.8Β°F |
| 4 | 1969 | 40.9Β°F |
| 5 | 1919 | 41.5Β°F |
| 6 | 1991 | 41.6Β°F |
| 7 | 2009 | 41.8Β°F |
| 8 | 1895 | 42.1Β°F |
| 9 | 1972 | 42.2Β°F |
| 10 | 1896 | 42.2Β°F |
Wettest Oct 4 – Nov 3 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2007 | 5.98" |
| 2 | 1911 | 5.85" |
| 3 | 1973 | 5.77" |
| 4 | 1998 | 5.62" |
| 5 | 2008 | 5.44" |
| 6 | 1968 | 4.57" |
| 7 | 1982 | 4.40" |
| 8 | 2009 | 4.32" |
| 9 | 1984 | 4.11" |
| 10 | 1946 | 3.99" |
Driest Oct 4 – Nov 3 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1952 | 0.00" |
| 2 | 1945 | 0.00" |
| 3 | 1933 | 0.00" |
| 4 | 1978 | 0.06" |
| 5 | 1964 | 0.06" |
| 6 | 1955 | 0.06" |
| 7 | 1988 | 0.07" |
| 8 | 1958 | 0.08" |
| 9 | 1917 | 0.10" |
| 10 | 1999 | 0.11" |