Sioux City, IA
Iowa · Records since 1889–2026
Records for September 11
🔥 Record High
September 11, 2012
+20Β° from 78Β° normal❄ Record Low
September 11, 1894
-18Β° from 53Β° normalAll-Time Records β Sioux City
First & Last Dates β Sioux City
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 98Β°F | September 11, 2012 |
| 2 | 96Β°F | September 11, 1939 |
| 3 | 96Β°F | September 11, 1895 |
| 4 | 94Β°F | September 11, 2005 |
| 5 | 94Β°F | September 11, 1948 |
| 6 | 93Β°F | September 11, 1931 |
| 7 | 92Β°F | September 11, 1998 |
| 8 | 92Β°F | September 11, 1990 |
| 9 | 92Β°F | September 11, 1978 |
| 10 | 92Β°F | September 11, 1927 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 35Β°F | September 11, 1894 |
| 2 | 36Β°F | September 11, 1955 |
| 3 | 36Β°F | September 11, 1940 |
| 4 | 38Β°F | September 11, 1896 |
| 5 | 40Β°F | September 11, 2022 |
Heat Wave Summary β Sioux City
threshold: 94Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1889β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Sioux City
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 9, 1901 β Jul 27, 1901 | 19 | 106Β°F (Jul 21) | 100Β°F | 73Β°F |
| 2 | Jul 3, 1936 β Jul 19, 1936 | 17 | 111Β°F (Jul 4) | 104Β°F | 78Β°F |
| 3 | Jul 25, 1955 β Aug 5, 1955 | 12 | 107Β°F (Jul 31) | 100Β°F | 74Β°F |
| 4 | Aug 8, 1936 β Aug 18, 1936 | 11 | 105Β°F (Aug 15) | 99Β°F | 74Β°F |
| 5 | Jul 16, 1934 β Jul 25, 1934 | 10 | 107Β°F (Jul 20) | 102Β°F | 76Β°F |
| 6 | Jul 17, 1974 β Jul 26, 1974 | 10 | 103Β°F (Jul 18) | 99Β°F | 72Β°F |
| 7 | Jun 25, 1990 β Jul 3, 1990 | 9 | 104Β°F (Jul 3) | 96Β°F | 72Β°F |
| 8 | Jul 2, 1937 β Jul 10, 1937 | 9 | 103Β°F (Jul 7) | 97Β°F | 72Β°F |
| 9 | Jul 21, 1936 β Jul 28, 1936 | 8 | 108Β°F (Jul 25) | 101Β°F | 74Β°F |
| 10 | Jul 17, 1940 β Jul 24, 1940 | 8 | 107Β°F (Jul 24) | 100Β°F | 73Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1889–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1889, annual totals have trended
+0.35" per decade,
about +4.7"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Sioux City is tracking against normal, year to date
Daily High Temperature vs Normal
165 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Sioux City is 5.08" behind the normal pace
Period Review β Mar 1 – May 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Mar 1 – May 31
1890β2026 · 2026 highlighted · trend +0.19Β° per decade (warming since 1890)
Precipitation by Year β Mar 1 – May 31
1890β2026 · 2026 highlighted · trend +0.13" per decade (wetter since 1890)
Warmest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2012 | 57.8Β°F |
| 2 | 1977 | 54.5Β°F |
| 3 | 1987 | 53.9Β°F |
| 4 | 1985 | 53.6Β°F |
| 5 | 1934 | 52.8Β°F |
| 6 | 1910 | 52.8Β°F |
| 7 | 1991 | 52.7Β°F |
| 8 | 2000 | 52.5Β°F |
| 9 | 1946 | 52.4Β°F |
| 10 | 1925 | 52.4Β°F |
Coolest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1960 | 42.8Β°F |
| 2 | 1950 | 43.4Β°F |
| 3 | 1899 | 43.5Β°F |
| 4 | 1893 | 43.5Β°F |
| 5 | 1892 | 43.6Β°F |
| 6 | 1907 | 43.8Β°F |
| 7 | 1909 | 43.9Β°F |
| 8 | 1951 | 43.9Β°F |
| 9 | 1996 | 44.1Β°F |
| 10 | 1947 | 44.3Β°F |
Wettest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1903 | 16.02" |
| 2 | 1892 | 14.53" |
| 3 | 1984 | 14.06" |
| 4 | 2016 | 13.89" |
| 5 | 1927 | 13.66" |
| 6 | 2007 | 13.57" |
| 7 | 1896 | 13.05" |
| 8 | 1998 | 12.94" |
| 9 | 1959 | 12.91" |
| 10 | 2024 | 12.86" |
Driest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1934 | 2.51" |
| 2 | 1910 | 2.84" |
| 3 | 1902 | 3.06" |
| 4 | 1994 | 3.29" |
| 5 | 1989 | 3.31" |
| 6 | 1907 | 3.55" |
| 7 | 1966 | 3.60" |
| 8 | 1969 | 3.80" |
| 9 | 1955 | 3.84" |
| 10 | 2009 | 4.06" |