Ramona, CA
California · Records since 1974–2026
Records for September 11
🔥 Record High
September 11, 1983
+17Β° from 89Β° normal❄ Record Low
September 11, 2010
-12Β° from 56Β° normalAll-Time Records β Ramona
First & Last Dates β Ramona
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 106Β°F | September 11, 1983 |
| 2 | 104Β°F | September 11, 1979 |
| 3 | 103Β°F | September 11, 1990 |
| 4 | 99Β°F | September 11, 2017 |
| 5 | 99Β°F | September 11, 2000 |
| 6 | 97Β°F | September 11, 2021 |
| 7 | 96Β°F | September 11, 2004 |
| 8 | 95Β°F | September 11, 2015 |
| 9 | 94Β°F | September 11, 2014 |
| 10 | 94Β°F | September 11, 2009 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 44Β°F | September 11, 2010 |
| 2 | 46Β°F | September 11, 2018 |
| 3 | 46Β°F | September 11, 1991 |
| 4 | 48Β°F | September 11, 2011 |
| 5 | 49Β°F | September 11, 1989 |
Heat Wave Summary β Ramona
threshold: 97Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1974β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Ramona
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Sep 7, 1979 β Sep 19, 1979 | 13 | 108Β°F (Sep 9) | 101Β°F | 61Β°F |
| 2 | Jul 22, 1980 β Aug 2, 1980 | 12 | 104Β°F (Jul 29) | 100Β°F | 62Β°F |
| 3 | Aug 19, 2026 β Aug 29, 2026 | 11 | 104Β°F (Aug 26) | 100Β°F | 63Β°F |
| 4 | Aug 30, 2022 β Sep 8, 2022 | 10 | 107Β°F (Sep 7) | 103Β°F | 66Β°F |
| 5 | Sep 2, 2024 β Sep 10, 2024 | 9 | 114Β°F (Sep 6) | 106Β°F | 64Β°F |
| 6 | Aug 13, 2020 β Aug 21, 2020 | 9 | 106Β°F (Aug 18) | 100Β°F | 65Β°F |
| 7 | Sep 21, 1978 β Sep 29, 1978 | 9 | 104Β°F (Sep 25) | 100Β°F | 59Β°F |
| 8 | Aug 23, 1996 β Aug 31, 1996 | 9 | 103Β°F (Aug 23) | 99Β°F | 60Β°F |
| 9 | Aug 6, 2012 β Aug 14, 2012 | 9 | 101Β°F (Aug 8) | 99Β°F | 65Β°F |
| 10 | Aug 26, 2017 β Sep 2, 2017 | 8 | 111Β°F (Aug 31) | 104Β°F | 64Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1974–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1974, annual totals have trended
-0.75" per decade,
about -3.8"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Ramona is tracking against normal, year to date
Daily High Temperature vs Normal
174 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Ramona is 3.42" behind the normal pace
Period Review β Mar 1 – May 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Mar 1 – May 31
1974β2026 · 2026 highlighted · trend +0.07Β° per decade (warming since 1974)
Precipitation by Year β Mar 1 – May 31
1974β2026 · 2026 highlighted · trend -0.80" per decade (drier since 1974)
Warmest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1997 | 61.3Β°F |
| 2 | 1989 | 61.1Β°F |
| 3 | 2026 | 60.7Β°F |
| 4 | 1992 | 60.4Β°F |
| 5 | 2004 | 60.4Β°F |
| 6 | 2014 | 60.2Β°F |
| 7 | 2017 | 60.2Β°F |
| 8 | 1988 | 59.7Β°F |
| 9 | 1987 | 59.5Β°F |
| 10 | 1981 | 59.3Β°F |
Coolest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1999 | 53.5Β°F |
| 2 | 1975 | 54.3Β°F |
| 3 | 2010 | 54.8Β°F |
| 4 | 1977 | 55.0Β°F |
| 5 | 2003 | 55.3Β°F |
| 6 | 2006 | 55.3Β°F |
| 7 | 2002 | 55.4Β°F |
| 8 | 1991 | 55.8Β°F |
| 9 | 2023 | 55.8Β°F |
| 10 | 2011 | 55.9Β°F |
Wettest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1995 | 13.10" |
| 2 | 1983 | 12.06" |
| 3 | 1978 | 11.57" |
| 4 | 1991 | 10.64" |
| 5 | 1998 | 10.19" |
| 6 | 2020 | 9.19" |
| 7 | 1975 | 8.28" |
| 8 | 2006 | 5.64" |
| 9 | 2003 | 5.50" |
| 10 | 1992 | 5.34" |
Driest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1997 | 0.11" |
| 2 | 2009 | 0.77" |
| 3 | 2008 | 0.92" |
| 4 | 2026 | 0.94" |
| 5 | 2007 | 1.16" |
| 6 | 2017 | 1.23" |
| 7 | 2004 | 1.38" |
| 8 | 2002 | 1.71" |
| 9 | 2018 | 1.76" |
| 10 | 1985 | 1.87" |