Portland, OR
Oregon · Records since 1940–2026
Records for September 11
🔥 Record High
September 11, 2013
+17Β° from 78Β° normal❄ Record Low
September 11, 1964
-12Β° from 55Β° normalAll-Time Records β Portland
First & Last Dates β Portland
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 95Β°F | September 11, 2013 |
| 2 | 94Β°F | September 11, 2015 |
| 3 | 94Β°F | September 11, 2009 |
| 4 | 93Β°F | September 11, 2011 |
| 5 | 91Β°F | September 11, 2017 |
| 6 | 91Β°F | September 11, 2008 |
| 7 | 90Β°F | September 11, 1975 |
| 8 | 89Β°F | September 11, 2007 |
| 9 | 89Β°F | September 11, 1957 |
| 10 | 87Β°F | September 11, 1969 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 43Β°F | September 11, 1964 |
| 2 | 44Β°F | September 11, 1988 |
| 3 | 44Β°F | September 11, 1986 |
| 4 | 45Β°F | September 11, 1952 |
| 5 | 46Β°F | September 11, 1942 |
Heat Wave Summary β Portland
threshold: 90Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1941β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Portland
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 25, 2009 β Aug 3, 2009 | 10 | 106Β°F (Jul 28) | 97Β°F | 65Β°F |
| 2 | Jul 22, 2018 β Jul 30, 2018 | 9 | 99Β°F (Jul 29) | 94Β°F | 62Β°F |
| 3 | Jul 24, 2022 β Jul 31, 2022 | 8 | 102Β°F (Jul 26) | 98Β°F | 67Β°F |
| 4 | Aug 12, 1967 β Aug 19, 1967 | 8 | 98Β°F (Aug 15) | 94Β°F | 59Β°F |
| 5 | Jun 29, 2015 β Jul 6, 2015 | 8 | 97Β°F (Jul 2) | 94Β°F | 63Β°F |
| 6 | Aug 3, 1972 β Aug 9, 1972 | 7 | 104Β°F (Aug 7) | 96Β°F | 61Β°F |
| 7 | Jul 4, 2024 β Jul 10, 2024 | 7 | 104Β°F (Jul 9) | 98Β°F | 64Β°F |
| 8 | Sep 4, 1944 β Sep 10, 1944 | 7 | 101Β°F (Sep 5) | 94Β°F | 55Β°F |
| 9 | Aug 12, 2023 β Aug 17, 2023 | 6 | 108Β°F (Aug 14) | 100Β°F | 68Β°F |
| 10 | Aug 6, 1981 β Aug 11, 1981 | 6 | 107Β°F (Aug 8) | 103Β°F | 64Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1940–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1940, annual totals have trended
+0.02" per decade,
about +0.2"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Portland is tracking against normal, year to date
Daily High Temperature vs Normal
127 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Portland is 3.27" behind the normal pace
Period Review β Jun 12 – Sep 10, 2026
Any window, evaluated against every other year on record — 91 days
Average Temperature by Year β Jun 12 – Sep 10
1941β2026 · 2026 highlighted · trend +0.63Β° per decade (warming since 1941)
Precipitation by Year β Jun 12 – Sep 10
1941β2026 · 2026 highlighted · trend -0.14" per decade (drier since 1941)
Warmest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2021 | 72.9Β°F |
| 2 | 2022 | 72.4Β°F |
| 3 | 2023 | 72.2Β°F |
| 4 | 2024 | 71.9Β°F |
| 5 | 2015 | 71.8Β°F |
| 6 | 2018 | 71.5Β°F |
| 7 | 2017 | 71.1Β°F |
| 8 | 2025 | 70.6Β°F |
| 9 | 2014 | 70.2Β°F |
| 10 | 1967 | 70.0Β°F |
Coolest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1954 | 62.2Β°F |
| 2 | 1964 | 62.6Β°F |
| 3 | 1955 | 63.6Β°F |
| 4 | 1963 | 64.4Β°F |
| 5 | 1957 | 64.4Β°F |
| 6 | 1953 | 64.5Β°F |
| 7 | 1956 | 64.7Β°F |
| 8 | 1989 | 65.2Β°F |
| 9 | 1947 | 65.2Β°F |
| 10 | 1976 | 65.2Β°F |
Wettest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1983 | 6.57" |
| 2 | 1978 | 6.26" |
| 3 | 1954 | 5.87" |
| 4 | 1968 | 5.84" |
| 5 | 1976 | 4.81" |
| 6 | 1971 | 4.78" |
| 7 | 1977 | 4.42" |
| 8 | 1982 | 4.27" |
| 9 | 1956 | 4.16" |
| 10 | 1941 | 3.98" |
Driest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2022 | 0.54" |
| 2 | 2018 | 0.55" |
| 3 | 1951 | 0.57" |
| 4 | 1944 | 0.74" |
| 5 | 2017 | 0.75" |
| 6 | 1970 | 0.81" |
| 7 | 2006 | 0.87" |
| 8 | 2024 | 1.02" |
| 9 | 2021 | 1.13" |
| 10 | 2003 | 1.15" |