Pocatello, ID
Idaho · Records since 1939–2026
Records for September 11
🔥 Record High
September 11, 1990
+15Β° from 80Β° normal❄ Record Low
September 11, 1989
-13Β° from 44Β° normalAll-Time Records β Pocatello
First & Last Dates β Pocatello
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 95Β°F | September 11, 1990 |
| 2 | 91Β°F | September 11, 1963 |
| 3 | 90Β°F | September 11, 2004 |
| 4 | 90Β°F | September 11, 1959 |
| 5 | 90Β°F | September 11, 1958 |
| 6 | 90Β°F | September 11, 1943 |
| 7 | 89Β°F | September 11, 2001 |
| 8 | 89Β°F | September 11, 1944 |
| 9 | 88Β°F | September 11, 2017 |
| 10 | 88Β°F | September 11, 1981 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 31Β°F | September 11, 1989 |
| 2 | 32Β°F | September 11, 2014 |
| 3 | 35Β°F | September 11, 1982 |
| 4 | 35Β°F | September 11, 1957 |
| 5 | 36Β°F | September 11, 2022 |
Heat Wave Summary β Pocatello
threshold: 95Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1939β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Pocatello
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 15, 2003 β Jul 24, 2003 | 10 | 102Β°F (Jul 18) | 100Β°F | 60Β°F |
| 2 | Jul 14, 2006 β Jul 23, 2006 | 10 | 102Β°F (Jul 22) | 99Β°F | 55Β°F |
| 3 | Jul 1, 1985 β Jul 10, 1985 | 10 | 98Β°F (Jul 6) | 96Β°F | 56Β°F |
| 4 | Jul 14, 1960 β Jul 22, 1960 | 9 | 101Β°F (Jul 20) | 98Β°F | 57Β°F |
| 5 | Jun 26, 2015 β Jul 4, 2015 | 9 | 101Β°F (Jun 28) | 98Β°F | 57Β°F |
| 6 | Jul 17, 2024 β Jul 24, 2024 | 8 | 101Β°F (Jul 24) | 98Β°F | 53Β°F |
| 7 | Jul 16, 1959 β Jul 23, 1959 | 8 | 100Β°F (Jul 17) | 97Β°F | 56Β°F |
| 8 | Jul 30, 1949 β Aug 6, 1949 | 8 | 99Β°F (Aug 6) | 97Β°F | 63Β°F |
| 9 | Jun 19, 1988 β Jun 25, 1988 | 7 | 103Β°F (Jun 25) | 97Β°F | 62Β°F |
| 10 | Jul 28, 2000 β Aug 3, 2000 | 7 | 103Β°F (Jul 30) | 99Β°F | 57Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1939–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1939, annual totals have trended
+0.15" per decade,
about +1.3"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Pocatello is tracking against normal, year to date
Daily High Temperature vs Normal
175 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Pocatello is 3.66" behind the normal pace
Period Review β Jun 12 – Sep 10, 2026
Any window, evaluated against every other year on record — 91 days
Average Temperature by Year β Jun 12 – Sep 10
1939β2026 · 2026 highlighted
Precipitation by Year β Jun 12 – Sep 10
1939β2026 · 2026 highlighted · trend -0.04" per decade (drier since 1939)
Warmest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1940 | 72.8Β°F |
| 2 | 1961 | 71.6Β°F |
| 3 | 2013 | 70.9Β°F |
| 4 | 2022 | 70.9Β°F |
| 5 | 2021 | 70.9Β°F |
| 6 | 2026 | 70.8Β°F |
| 7 | 1988 | 70.8Β°F |
| 8 | 2007 | 70.7Β°F |
| 9 | 2003 | 70.2Β°F |
| 10 | 2017 | 70.1Β°F |
Coolest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1993 | 62.2Β°F |
| 2 | 1965 | 64.6Β°F |
| 3 | 1980 | 65.3Β°F |
| 4 | 1968 | 65.6Β°F |
| 5 | 2010 | 66.1Β°F |
| 6 | 2009 | 66.1Β°F |
| 7 | 1995 | 66.3Β°F |
| 8 | 1944 | 66.5Β°F |
| 9 | 2004 | 66.5Β°F |
| 10 | 1976 | 66.5Β°F |
Wettest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1997 | 4.64" |
| 2 | 2009 | 4.64" |
| 3 | 1968 | 4.56" |
| 4 | 1973 | 4.48" |
| 5 | 1983 | 3.76" |
| 6 | 1982 | 3.66" |
| 7 | 1993 | 3.36" |
| 8 | 1941 | 3.34" |
| 9 | 1984 | 3.32" |
| 10 | 1946 | 3.29" |
Driest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1956 | 0.20" |
| 2 | 2008 | 0.36" |
| 3 | 1974 | 0.36" |
| 4 | 2024 | 0.49" |
| 5 | 1996 | 0.52" |
| 6 | 2006 | 0.53" |
| 7 | 2016 | 0.55" |
| 8 | 1966 | 0.55" |
| 9 | 1949 | 0.55" |
| 10 | 1988 | 0.56" |