Phoenix, AZ
Arizona · Records since 1895–2026
Records for September 11
🔥 Record High
September 11, 1990
+10Β° from 102Β° normal❄ Record Low
September 11, 1912
-22Β° from 80Β° normalAll-Time Records β Phoenix
First & Last Dates β Phoenix
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 112Β°F | September 11, 1990 |
| 2 | 110Β°F | September 11, 1971 |
| 3 | 109Β°F | September 11, 2024 |
| 4 | 109Β°F | September 11, 2001 |
| 5 | 109Β°F | September 11, 1979 |
| 6 | 108Β°F | September 11, 2021 |
| 7 | 108Β°F | September 11, 2018 |
| 8 | 108Β°F | September 11, 2017 |
| 9 | 108Β°F | September 11, 2004 |
| 10 | 107Β°F | September 11, 2007 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 58Β°F | September 11, 1912 |
| 2 | 60Β°F | September 11, 1920 |
| 3 | 65Β°F | September 11, 1928 |
| 4 | 65Β°F | September 11, 1925 |
| 5 | 65Β°F | September 11, 1906 |
Heat Wave Summary β Phoenix
threshold: 110Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1895β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Phoenix
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jun 30, 2023 β Jul 30, 2023 | 31 | 119Β°F (Jul 19) | 115Β°F | 91Β°F |
| 2 | Jun 12, 1974 β Jun 29, 1974 | 18 | 116Β°F (Jun 23) | 113Β°F | 80Β°F |
| 3 | Jul 25, 1995 β Aug 10, 1995 | 17 | 121Β°F (Jul 28) | 114Β°F | 87Β°F |
| 4 | Jul 27, 2025 β Aug 9, 2025 | 14 | 118Β°F (Aug 7) | 113Β°F | 89Β°F |
| 5 | Jul 2, 2024 β Jul 13, 2024 | 12 | 118Β°F (Jul 5) | 115Β°F | 92Β°F |
| 6 | Jun 26, 2007 β Jul 7, 2007 | 12 | 116Β°F (Jul 4) | 112Β°F | 86Β°F |
| 7 | Jul 17, 2024 β Jul 28, 2024 | 12 | 114Β°F (Jul 24) | 112Β°F | 89Β°F |
| 8 | Jun 17, 2017 β Jun 27, 2017 | 11 | 119Β°F (Jun 20) | 114Β°F | 87Β°F |
| 9 | Jul 4, 2020 β Jul 14, 2020 | 11 | 116Β°F (Jul 12) | 112Β°F | 89Β°F |
| 10 | Jun 14, 2008 β Jun 24, 2008 | 11 | 115Β°F (Jun 21) | 112Β°F | 84Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1895–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1895, annual totals have trended
-0.06" per decade,
about -0.8"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Phoenix is tracking against normal, year to date
Daily High Temperature vs Normal
192 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Phoenix is 3.28" behind the normal pace
Period Review β Mar 1 – May 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Mar 1 – May 31
1896β2026 · 2026 highlighted · trend +0.68Β° per decade (warming since 1896)
Precipitation by Year β Mar 1 – May 31
1896β2026 · 2026 highlighted · trend -0.01" per decade (drier since 1896)
Warmest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2026 | 80.2Β°F |
| 2 | 1989 | 77.7Β°F |
| 3 | 2013 | 76.3Β°F |
| 4 | 2004 | 76.1Β°F |
| 5 | 1934 | 76.0Β°F |
| 6 | 2017 | 75.9Β°F |
| 7 | 2018 | 75.9Β°F |
| 8 | 2022 | 75.7Β°F |
| 9 | 2007 | 75.7Β°F |
| 10 | 2014 | 75.7Β°F |
Coolest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1917 | 63.1Β°F |
| 2 | 1965 | 63.8Β°F |
| 3 | 1964 | 65.1Β°F |
| 4 | 1905 | 65.1Β°F |
| 5 | 1912 | 65.2Β°F |
| 6 | 1915 | 65.2Β°F |
| 7 | 1922 | 65.5Β°F |
| 8 | 1909 | 65.6Β°F |
| 9 | 1913 | 65.9Β°F |
| 10 | 1975 | 66.1Β°F |
Wettest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1941 | 7.70" |
| 2 | 1926 | 5.17" |
| 3 | 1905 | 5.01" |
| 4 | 1952 | 4.12" |
| 5 | 1992 | 4.03" |
| 6 | 1983 | 3.35" |
| 7 | 1930 | 3.28" |
| 8 | 1912 | 3.06" |
| 9 | 2000 | 2.98" |
| 10 | 1958 | 2.91" |
Driest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1972 | 0.00" |
| 2 | 1899 | 0.00" |
| 3 | 1955 | 0.02" |
| 4 | 1956 | 0.03" |
| 5 | 2018 | 0.04" |
| 6 | 1959 | 0.05" |
| 7 | 2026 | 0.06" |
| 8 | 1946 | 0.06" |
| 9 | 2017 | 0.07" |
| 10 | 1940 | 0.10" |