Philadelphia, PA
Pennsylvania · Records since 1873–2026
Records for September 11
🔥 Record High
September 11, 1983
+17Β° from 81Β° normal❄ Record Low
September 11, 1917
-20Β° from 63Β° normalAll-Time Records β Philadelphia
First & Last Dates β Philadelphia
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 98Β°F | September 11, 1983 |
| 2 | 97Β°F | September 11, 1931 |
| 3 | 96Β°F | September 11, 1897 |
| 4 | 94Β°F | September 11, 2013 |
| 5 | 94Β°F | September 11, 1964 |
| 6 | 93Β°F | September 11, 1989 |
| 7 | 92Β°F | September 11, 1896 |
| 8 | 90Β°F | September 11, 2019 |
| 9 | 90Β°F | September 11, 1990 |
| 10 | 90Β°F | September 11, 1915 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 43Β°F | September 11, 1917 |
| 2 | 47Β°F | September 11, 1976 |
| 3 | 47Β°F | September 11, 1875 |
| 4 | 48Β°F | September 11, 1969 |
| 5 | 48Β°F | September 11, 1924 |
Heat Wave Summary β Philadelphia
threshold: 92Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1874β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Philadelphia
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 22, 1995 β Aug 5, 1995 | 15 | 98Β°F (Aug 2) | 94Β°F | 77Β°F |
| 2 | Aug 25, 1953 β Sep 4, 1953 | 11 | 101Β°F (Aug 31) | 97Β°F | 72Β°F |
| 3 | Jul 4, 1993 β Jul 14, 1993 | 11 | 101Β°F (Jul 10) | 97Β°F | 77Β°F |
| 4 | Jul 16, 1885 β Jul 26, 1885 | 11 | 97Β°F (Jul 18) | 94Β°F | 73Β°F |
| 5 | Aug 27, 1973 β Sep 5, 1973 | 10 | 99Β°F (Aug 28) | 96Β°F | 74Β°F |
| 6 | Jul 15, 1955 β Jul 23, 1955 | 9 | 100Β°F (Jul 22) | 95Β°F | 74Β°F |
| 7 | Aug 11, 2002 β Aug 19, 2002 | 9 | 99Β°F (Aug 13) | 95Β°F | 75Β°F |
| 8 | Aug 5, 1896 β Aug 13, 1896 | 9 | 97Β°F (Aug 11) | 95Β°F | 75Β°F |
| 9 | Jul 28, 2002 β Aug 4, 2002 | 8 | 99Β°F (Aug 1) | 96Β°F | 76Β°F |
| 10 | Jul 18, 2022 β Jul 25, 2022 | 8 | 99Β°F (Jul 24) | 96Β°F | 78Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1871–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1871, annual totals have trended
+0.30" per decade,
about +4.6"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Philadelphia is tracking against normal, year to date
Daily High Temperature vs Normal
131 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Philadelphia is 1.16" ahead of the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1874β2026 · 2026 highlighted · trend +0.23Β° per decade (warming since 1874)
Precipitation by Year β Aug 11 – Sep 10
1872β2026 · 2026 highlighted · trend +0.02" per decade (wetter since 1872)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2016 | 81.1Β°F |
| 2 | 2015 | 79.5Β°F |
| 3 | 1900 | 79.3Β°F |
| 4 | 1959 | 78.8Β°F |
| 5 | 2022 | 78.7Β°F |
| 6 | 1993 | 78.6Β°F |
| 7 | 1995 | 78.5Β°F |
| 8 | 1980 | 78.2Β°F |
| 9 | 2023 | 78.2Β°F |
| 10 | 1973 | 78.0Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1963 | 68.6Β°F |
| 2 | 1940 | 69.0Β°F |
| 3 | 1962 | 69.2Β°F |
| 4 | 1946 | 69.9Β°F |
| 5 | 1927 | 70.0Β°F |
| 6 | 1883 | 70.4Β°F |
| 7 | 1986 | 70.4Β°F |
| 8 | 1903 | 70.6Β°F |
| 9 | 1982 | 70.7Β°F |
| 10 | 1909 | 70.9Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2011 | 21.22" |
| 2 | 1873 | 12.57" |
| 3 | 1911 | 11.80" |
| 4 | 2018 | 10.23" |
| 5 | 1935 | 9.88" |
| 6 | 1901 | 9.52" |
| 7 | 1955 | 8.98" |
| 8 | 1933 | 8.87" |
| 9 | 1999 | 8.82" |
| 10 | 1926 | 8.61" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1944 | 0.21" |
| 2 | 1874 | 0.24" |
| 3 | 1980 | 0.34" |
| 4 | 1995 | 0.42" |
| 5 | 1964 | 0.42" |
| 6 | 1883 | 0.67" |
| 7 | 1976 | 0.69" |
| 8 | 1895 | 0.70" |
| 9 | 1943 | 0.72" |
| 10 | 1886 | 0.72" |