Pensacola, FL
Florida · Records since 1879–2026
Records for September 11
🔥 Record High
September 11, 1954
+9Β° from 89Β° normal❄ Record Low
September 11, 1976
-13Β° from 73Β° normalAll-Time Records β Pensacola
First & Last Dates β Pensacola
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 98Β°F | September 11, 1954 |
| 2 | 96Β°F | September 11, 2002 |
| 3 | 96Β°F | September 11, 1985 |
| 4 | 95Β°F | September 11, 1991 |
| 5 | 95Β°F | September 11, 1899 |
| 6 | 94Β°F | September 11, 1996 |
| 7 | 94Β°F | September 11, 1992 |
| 8 | 94Β°F | September 11, 1915 |
| 9 | 94Β°F | September 11, 1884 |
| 10 | 92Β°F | September 11, 2019 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 60Β°F | September 11, 1976 |
| 2 | 60Β°F | September 11, 1969 |
| 3 | 61Β°F | September 11, 1956 |
| 4 | 62Β°F | September 11, 1891 |
| 5 | 63Β°F | September 11, 1940 |
Heat Wave Summary β Pensacola
threshold: 94Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1880β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Pensacola
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 27, 2023 β Aug 15, 2023 | 20 | 102Β°F (Aug 5) | 98Β°F | 80Β°F |
| 2 | Jun 26, 1998 β Jul 11, 1998 | 16 | 99Β°F (Jun 29) | 96Β°F | 76Β°F |
| 3 | Jul 6, 1980 β Jul 18, 1980 | 13 | 106Β°F (Jul 14) | 99Β°F | 80Β°F |
| 4 | Jul 10, 2000 β Jul 22, 2000 | 13 | 103Β°F (Jul 18) | 99Β°F | 78Β°F |
| 5 | Aug 5, 1954 β Aug 17, 1954 | 13 | 99Β°F (Aug 12) | 96Β°F | 76Β°F |
| 6 | Aug 17, 2023 β Aug 27, 2023 | 11 | 105Β°F (Aug 26) | 98Β°F | 79Β°F |
| 7 | Jun 24, 1954 β Jul 4, 1954 | 11 | 101Β°F (Jun 28) | 97Β°F | 76Β°F |
| 8 | Jul 3, 1992 β Jul 12, 1992 | 10 | 98Β°F (Jul 6) | 96Β°F | 78Β°F |
| 9 | Jul 28, 1986 β Aug 5, 1986 | 9 | 104Β°F (Aug 1) | 99Β°F | 77Β°F |
| 10 | Jul 11, 2015 β Jul 19, 2015 | 9 | 98Β°F (Jul 12) | 96Β°F | 77Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1879–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1879, annual totals have trended
+1.07" per decade,
about +15.6"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Pensacola is tracking against normal, year to date
Daily High Temperature vs Normal
125 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Pensacola is 7.43" behind the normal pace
Period Review β Jun 1 – Aug 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Jun 1 – Aug 31
1880β2026 · 2026 highlighted · trend +0.18Β° per decade (warming since 1880)
Precipitation by Year β Jun 1 – Aug 31
1880β2026 · 2026 highlighted · trend +0.34" per decade (wetter since 1880)
Warmest Jun 1 – Aug 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2023 | 85.2Β°F |
| 2 | 2011 | 84.4Β°F |
| 3 | 1998 | 83.8Β°F |
| 4 | 1952 | 83.8Β°F |
| 5 | 2019 | 83.7Β°F |
| 6 | 1954 | 83.6Β°F |
| 7 | 1951 | 83.6Β°F |
| 8 | 2022 | 83.5Β°F |
| 9 | 2008 | 83.5Β°F |
| 10 | 1980 | 83.4Β°F |
Coolest Jun 1 – Aug 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1923 | 78.0Β°F |
| 2 | 1894 | 79.0Β°F |
| 3 | 1917 | 79.0Β°F |
| 4 | 1920 | 79.1Β°F |
| 5 | 1889 | 79.1Β°F |
| 6 | 1912 | 79.1Β°F |
| 7 | 1967 | 79.2Β°F |
| 8 | 1910 | 79.4Β°F |
| 9 | 1904 | 79.5Β°F |
| 10 | 1919 | 79.5Β°F |
Wettest Jun 1 – Aug 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2017 | 46.35" |
| 2 | 2012 | 39.19" |
| 3 | 1994 | 37.04" |
| 4 | 1978 | 36.19" |
| 5 | 2013 | 34.41" |
| 6 | 1939 | 34.26" |
| 7 | 2021 | 32.03" |
| 8 | 1940 | 31.24" |
| 9 | 1989 | 30.89" |
| 10 | 1988 | 30.83" |
Driest Jun 1 – Aug 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1930 | 6.50" |
| 2 | 1954 | 6.57" |
| 3 | 1902 | 6.58" |
| 4 | 1906 | 8.49" |
| 5 | 1891 | 8.88" |
| 6 | 1952 | 8.90" |
| 7 | 2006 | 9.68" |
| 8 | 2000 | 9.74" |
| 9 | 1921 | 9.76" |
| 10 | 1897 | 9.89" |