Oklahoma City, OK
Oklahoma · Records since 1890–2026
Records for September 11
🔥 Record High
September 11, 2000
+19Β° from 86Β° normal❄ Record Low
September 11, 1940
-15Β° from 63Β° normalAll-Time Records β Oklahoma City
First & Last Dates β Oklahoma City
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 105Β°F | September 11, 2000 |
| 2 | 100Β°F | September 11, 1909 |
| 3 | 98Β°F | September 11, 1963 |
| 4 | 98Β°F | September 11, 1930 |
| 5 | 97Β°F | September 11, 1956 |
| 6 | 97Β°F | September 11, 1936 |
| 7 | 96Β°F | September 11, 1971 |
| 8 | 96Β°F | September 11, 1953 |
| 9 | 96Β°F | September 11, 1911 |
| 10 | 95Β°F | September 11, 1980 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 48Β°F | September 11, 1940 |
| 2 | 49Β°F | September 11, 1959 |
| 3 | 50Β°F | September 11, 1922 |
| 4 | 50Β°F | September 11, 1902 |
| 5 | 50Β°F | September 11, 1896 |
Heat Wave Summary β Oklahoma City
threshold: 100Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1891β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Oklahoma City
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 4, 1936 β Aug 25, 1936 | 22 | 113Β°F (Aug 11) | 104Β°F | 79Β°F |
| 2 | Jul 1, 1966 β Jul 19, 1966 | 19 | 108Β°F (Jul 19) | 102Β°F | 72Β°F |
| 3 | Jul 18, 2012 β Aug 4, 2012 | 18 | 113Β°F (Aug 3) | 105Β°F | 78Β°F |
| 4 | Aug 19, 2000 β Sep 4, 2000 | 17 | 108Β°F (Sep 2) | 103Β°F | 72Β°F |
| 5 | Aug 3, 1956 β Aug 18, 1956 | 16 | 107Β°F (Aug 15) | 104Β°F | 75Β°F |
| 6 | Jul 18, 1998 β Aug 2, 1998 | 16 | 107Β°F (Jul 26) | 104Β°F | 75Β°F |
| 7 | Aug 1, 1937 β Aug 14, 1937 | 14 | 107Β°F (Aug 10) | 103Β°F | 78Β°F |
| 8 | Jul 7, 1980 β Jul 20, 1980 | 14 | 106Β°F (Jul 16) | 104Β°F | 75Β°F |
| 9 | Jun 29, 2011 β Jul 11, 2011 | 13 | 110Β°F (Jul 9) | 104Β°F | 74Β°F |
| 10 | Jul 26, 2011 β Aug 6, 2011 | 12 | 110Β°F (Aug 5) | 106Β°F | 78Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1890–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1890, annual totals have trended
+0.58" per decade,
about +7.9"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Oklahoma City is tracking against normal, year to date
Daily High Temperature vs Normal
186 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Oklahoma City is 12.63" behind the normal pace
Period Review β Mar 1 – May 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Mar 1 – May 31
1891β2026 · 2026 highlighted · trend +0.15Β° per decade (warming since 1891)
Precipitation by Year β Mar 1 – May 31
1891β2026 · 2026 highlighted · trend +0.12" per decade (wetter since 1891)
Warmest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2012 | 66.2Β°F |
| 2 | 2026 | 65.5Β°F |
| 3 | 2006 | 64.9Β°F |
| 4 | 1925 | 63.1Β°F |
| 5 | 1991 | 63.0Β°F |
| 6 | 1936 | 63.0Β°F |
| 7 | 2024 | 63.0Β°F |
| 8 | 1963 | 62.9Β°F |
| 9 | 2007 | 62.9Β°F |
| 10 | 1967 | 62.8Β°F |
Coolest Mar 1 – May 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1924 | 55.0Β°F |
| 2 | 1915 | 55.5Β°F |
| 3 | 1958 | 55.5Β°F |
| 4 | 1983 | 55.8Β°F |
| 5 | 1931 | 55.8Β°F |
| 6 | 1960 | 55.9Β°F |
| 7 | 1957 | 56.1Β°F |
| 8 | 1891 | 56.2Β°F |
| 9 | 1892 | 56.6Β°F |
| 10 | 1969 | 56.6Β°F |
Wettest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2015 | 26.45" |
| 2 | 2013 | 23.18" |
| 3 | 2019 | 21.35" |
| 4 | 1947 | 20.31" |
| 5 | 1902 | 20.26" |
| 6 | 2025 | 20.25" |
| 7 | 2007 | 19.08" |
| 8 | 1922 | 18.87" |
| 9 | 1957 | 18.18" |
| 10 | 1908 | 16.72" |
Driest Mar 1 – May 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1895 | 2.57" |
| 2 | 2005 | 2.96" |
| 3 | 1971 | 3.37" |
| 4 | 1939 | 5.12" |
| 5 | 1901 | 5.27" |
| 6 | 1916 | 5.40" |
| 7 | 1917 | 5.45" |
| 8 | 1962 | 5.60" |
| 9 | 1911 | 5.60" |
| 10 | 1937 | 5.63" |