Newcomb, NY
New York · Records since 1940–2026
Records for September 11
🔥 Record High
September 11, 2002
+18Β° from 69Β° normal❄ Record Low
September 11, 1988
-14Β° from 46Β° normalAll-Time Records β Newcomb
First & Last Dates β Newcomb
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 87Β°F | September 11, 2002 |
| 2 | 82Β°F | September 11, 1961 |
| 3 | 82Β°F | September 11, 1947 |
| 4 | 81Β°F | September 11, 1944 |
| 5 | 80Β°F | September 11, 2020 |
| 6 | 80Β°F | September 11, 1952 |
| 7 | 78Β°F | September 11, 2022 |
| 8 | 77Β°F | September 11, 2000 |
| 9 | 77Β°F | September 11, 1971 |
| 10 | 76Β°F | September 11, 1955 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 32Β°F | September 11, 1988 |
| 2 | 35Β°F | September 11, 2012 |
| 3 | 35Β°F | September 11, 2006 |
| 4 | 35Β°F | September 11, 1995 |
| 5 | 35Β°F | September 11, 1972 |
Heat Wave Summary β Newcomb
threshold: 84Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1941β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Newcomb
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 4, 1947 β Aug 14, 1947 | 11 | 94Β°F (Aug 13) | 88Β°F | 58Β°F |
| 2 | Aug 8, 1944 β Aug 17, 1944 | 10 | 94Β°F (Aug 15) | 89Β°F | 56Β°F |
| 3 | Jul 29, 1955 β Aug 6, 1955 | 9 | 92Β°F (Aug 4) | 88Β°F | 60Β°F |
| 4 | Aug 27, 1953 β Sep 4, 1953 | 9 | 89Β°F (Sep 4) | 87Β°F | 59Β°F |
| 5 | Jul 2, 1944 β Jul 9, 1944 | 8 | 94Β°F (Jul 8) | 88Β°F | 51Β°F |
| 6 | Jun 22, 1966 β Jun 29, 1966 | 8 | 90Β°F (Jun 25) | 87Β°F | 61Β°F |
| 7 | Jun 26, 1941 β Jul 2, 1941 | 7 | 93Β°F (Jun 28) | 88Β°F | 61Β°F |
| 8 | Jul 5, 1988 β Jul 11, 1988 | 7 | 93Β°F (Jul 8) | 89Β°F | 55Β°F |
| 9 | Jul 23, 1963 β Jul 29, 1963 | 7 | 90Β°F (Jul 25) | 88Β°F | 61Β°F |
| 10 | Jul 17, 1964 β Jul 23, 1964 | 7 | 88Β°F (Jul 17) | 87Β°F | 62Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1940–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1940, annual totals have trended
+0.35" per decade,
about +2.9"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Newcomb is tracking against normal, year to date
Daily High Temperature vs Normal
120 of 251 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Newcomb is 1.34" behind the normal pace
Period Review β Sep 1 – Sep 10, 2026
Any window, evaluated against every other year on record — 10 days
Average Temperature by Year β Sep 1 – Sep 10
1940β2026 · 2026 highlighted · trend -0.14Β° per decade (cooling since 1940)
Precipitation by Year β Sep 1 – Sep 10
1940β2026 · 2026 highlighted · trend -0.03" per decade (drier since 1940)
Warmest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1961 | 70.2Β°F |
| 2 | 1959 | 68.3Β°F |
| 3 | 2015 | 67.8Β°F |
| 4 | 2023 | 67.7Β°F |
| 5 | 1945 | 67.4Β°F |
| 6 | 1971 | 67.3Β°F |
| 7 | 1999 | 66.4Β°F |
| 8 | 1947 | 66.2Β°F |
| 9 | 1996 | 65.3Β°F |
| 10 | 1969 | 65.1Β°F |
Coolest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1975 | 51.4Β°F |
| 2 | 2024 | 52.9Β°F |
| 3 | 1994 | 53.0Β°F |
| 4 | 2017 | 53.0Β°F |
| 5 | 1949 | 54.8Β°F |
| 6 | 2019 | 55.7Β°F |
| 7 | 1951 | 55.9Β°F |
| 8 | 1974 | 56.0Β°F |
| 9 | 1963 | 56.2Β°F |
| 10 | 1958 | 56.2Β°F |
Wettest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1985 | 5.21" |
| 2 | 1941 | 2.56" |
| 3 | 2005 | 2.37" |
| 4 | 1979 | 2.34" |
| 5 | 1940 | 2.28" |
| 6 | 2019 | 2.19" |
| 7 | 1969 | 2.15" |
| 8 | 1953 | 2.05" |
| 9 | 1942 | 2.00" |
| 10 | 1981 | 1.96" |
Driest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2009 | 0.00" |
| 2 | 2002 | 0.00" |
| 3 | 1971 | 0.00" |
| 4 | 1986 | 0.01" |
| 5 | 1948 | 0.09" |
| 6 | 1991 | 0.11" |
| 7 | 2003 | 0.15" |
| 8 | 1964 | 0.17" |
| 9 | 1983 | 0.20" |
| 10 | 1955 | 0.20" |