New York-Kennedy Airport, NY
New York · Records since 1948–2026
Records for September 11
🔥 Record High
September 11, 1983
+18Β° from 78Β° normal❄ Record Low
September 11, 1967
-14Β° from 63Β° normalAll-Time Records β New York-Kennedy Airport
First & Last Dates β New York-Kennedy Airport
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 96Β°F | September 11, 1983 |
| 2 | 91Β°F | September 11, 1989 |
| 3 | 89Β°F | September 11, 1961 |
| 4 | 88Β°F | September 11, 2013 |
| 5 | 86Β°F | September 11, 1981 |
| 6 | 85Β°F | September 11, 2016 |
| 7 | 85Β°F | September 11, 2014 |
| 8 | 85Β°F | September 11, 1990 |
| 9 | 85Β°F | September 11, 1982 |
| 10 | 85Β°F | September 11, 1964 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 49Β°F | September 11, 1967 |
| 2 | 52Β°F | September 11, 1995 |
| 3 | 52Β°F | September 11, 1969 |
| 4 | 52Β°F | September 11, 1963 |
| 5 | 52Β°F | September 11, 1949 |
Heat Wave Summary β New York-Kennedy Airport
threshold: 90Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1948β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β New York-Kennedy Airport
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 19, 1972 β Jul 25, 1972 | 7 | 100Β°F (Jul 23) | 93Β°F | 75Β°F |
| 2 | Aug 28, 1953 β Sep 3, 1953 | 7 | 98Β°F (Aug 29) | 93Β°F | 74Β°F |
| 3 | Aug 25, 1948 β Aug 30, 1948 | 6 | 101Β°F (Aug 27) | 96Β°F | 75Β°F |
| 4 | Jul 13, 1983 β Jul 18, 1983 | 6 | 100Β°F (Jul 16) | 95Β°F | 77Β°F |
| 5 | Jul 15, 2013 β Jul 20, 2013 | 6 | 100Β°F (Jul 18) | 96Β°F | 78Β°F |
| 6 | Jul 19, 2022 β Jul 24, 2022 | 6 | 96Β°F (Jul 23) | 94Β°F | 76Β°F |
| 7 | Jul 8, 1993 β Jul 12, 1993 | 5 | 101Β°F (Jul 9) | 96Β°F | 77Β°F |
| 8 | Jul 29, 2002 β Aug 2, 2002 | 5 | 99Β°F (Jul 29) | 95Β°F | 74Β°F |
| 9 | Aug 1, 2006 β Aug 5, 2006 | 5 | 99Β°F (Aug 3) | 95Β°F | 76Β°F |
| 10 | Jul 7, 1981 β Jul 11, 1981 | 5 | 97Β°F (Jul 9) | 94Β°F | 77Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1948–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1948, annual totals have trended
+3.70" per decade,
about +28.5"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How New York-Kennedy Airport is tracking against normal, year to date
Daily High Temperature vs Normal
105 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · New York-Kennedy Airport is 0.80" behind the normal pace
Period Review β Sep 3 – Sep 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Sep 3 – Sep 10
1948β2026 · 2026 highlighted · trend +0.33Β° per decade (warming since 1948)
Precipitation by Year β Sep 3 – Sep 10
1948β2026 · 2026 highlighted · trend +0.07" per decade (wetter since 1948)
Warmest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2023 | 79.9Β°F |
| 2 | 1983 | 79.4Β°F |
| 3 | 1959 | 79.1Β°F |
| 4 | 1961 | 78.7Β°F |
| 5 | 1971 | 77.9Β°F |
| 6 | 1985 | 77.9Β°F |
| 7 | 2015 | 77.4Β°F |
| 8 | 2016 | 76.5Β°F |
| 9 | 1996 | 76.3Β°F |
| 10 | 1999 | 74.8Β°F |
Coolest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1962 | 64.8Β°F |
| 2 | 1949 | 65.2Β°F |
| 3 | 1975 | 66.3Β°F |
| 4 | 1986 | 66.4Β°F |
| 5 | 1952 | 66.8Β°F |
| 6 | 1974 | 66.8Β°F |
| 7 | 1963 | 66.9Β°F |
| 8 | 1984 | 66.9Β°F |
| 9 | 1976 | 67.4Β°F |
| 10 | 1965 | 67.6Β°F |
Wettest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2008 | 3.66" |
| 2 | 1969 | 3.36" |
| 3 | 2004 | 3.16" |
| 4 | 1974 | 3.07" |
| 5 | 2018 | 2.42" |
| 6 | 2011 | 2.40" |
| 7 | 2020 | 1.87" |
| 8 | 2012 | 1.67" |
| 9 | 1999 | 1.49" |
| 10 | 2025 | 1.46" |
Driest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2010 | 0.00" |
| 2 | 2009 | 0.00" |
| 3 | 2007 | 0.00" |
| 4 | 2005 | 0.00" |
| 5 | 2002 | 0.00" |
| 6 | 1995 | 0.00" |
| 7 | 1994 | 0.00" |
| 8 | 1989 | 0.00" |
| 9 | 1983 | 0.00" |
| 10 | 1980 | 0.00" |