Mount Pocono, PA
Pennsylvania · Records since 1901–2026
Records for September 11
🔥 Record High
September 11, 2013
+19Β° from 70Β° normal❄ Record Low
September 11, 1917
-24Β° from 51Β° normalAll-Time Records β Mount Pocono
First & Last Dates β Mount Pocono
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 89Β°F | September 11, 2013 |
| 2 | 89Β°F | September 11, 1983 |
| 3 | 88Β°F | September 11, 1964 |
| 4 | 85Β°F | September 11, 2019 |
| 5 | 85Β°F | September 11, 1952 |
| 6 | 85Β°F | September 11, 1931 |
| 7 | 84Β°F | September 11, 1925 |
| 8 | 84Β°F | September 11, 1908 |
| 9 | 82Β°F | September 11, 1906 |
| 10 | 81Β°F | September 11, 1990 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 27Β°F | September 11, 1917 |
| 2 | 34Β°F | September 11, 1969 |
| 3 | 35Β°F | September 11, 1986 |
| 4 | 35Β°F | September 11, 1935 |
| 5 | 36Β°F | September 11, 1972 |
Heat Wave Summary β Mount Pocono
threshold: 84Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1908β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Mount Pocono
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 12, 1952 β Jul 23, 1952 | 12 | 89Β°F (Jul 13) | 86Β°F | 65Β°F |
| 2 | Aug 25, 1953 β Sep 4, 1953 | 11 | 95Β°F (Sep 2) | 90Β°F | 60Β°F |
| 3 | Jun 2, 1925 β Jun 10, 1925 | 9 | 89Β°F (Jun 4) | 86Β°F | 60Β°F |
| 4 | Aug 28, 1973 β Sep 5, 1973 | 9 | 89Β°F (Aug 28) | 88Β°F | 63Β°F |
| 5 | Jul 17, 2011 β Jul 24, 2011 | 8 | 94Β°F (Jul 21) | 88Β°F | 67Β°F |
| 6 | Jul 26, 1909 β Aug 2, 1909 | 8 | 92Β°F (Jul 31) | 87Β°F | 54Β°F |
| 7 | Aug 10, 1944 β Aug 17, 1944 | 8 | 91Β°F (Aug 12) | 88Β°F | 64Β°F |
| 8 | Aug 11, 2002 β Aug 18, 2002 | 8 | 91Β°F (Aug 14) | 88Β°F | 63Β°F |
| 9 | Aug 2, 1930 β Aug 9, 1930 | 8 | 90Β°F (Aug 3) | 86Β°F | 62Β°F |
| 10 | Aug 26, 1980 β Sep 2, 1980 | 8 | 88Β°F (Sep 1) | 86Β°F | 61Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1901–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1901, annual totals have trended
+1.01" per decade,
about +12.6"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Mount Pocono is tracking against normal, year to date
Daily High Temperature vs Normal
124 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Mount Pocono is 1.34" ahead of the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1902β2026 · 2026 highlighted · trend +0.30Β° per decade (warming since 1902)
Precipitation by Year β Aug 11 – Sep 10
1902β2026 · 2026 highlighted · trend +0.02" per decade (wetter since 1902)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1947 | 69.0Β°F |
| 2 | 2016 | 68.7Β°F |
| 3 | 2015 | 68.1Β°F |
| 4 | 2021 | 67.6Β°F |
| 5 | 1953 | 67.5Β°F |
| 6 | 2018 | 67.5Β°F |
| 7 | 1980 | 67.4Β°F |
| 8 | 1973 | 67.4Β°F |
| 9 | 2002 | 67.4Β°F |
| 10 | 1983 | 67.3Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1940 | 58.5Β°F |
| 2 | 1941 | 58.5Β°F |
| 3 | 1986 | 58.8Β°F |
| 4 | 1924 | 59.4Β°F |
| 5 | 1920 | 59.6Β°F |
| 6 | 1934 | 59.9Β°F |
| 7 | 1927 | 60.0Β°F |
| 8 | 1907 | 60.3Β°F |
| 9 | 1903 | 60.3Β°F |
| 10 | 1963 | 60.3Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2021 | 18.91" |
| 2 | 2011 | 14.28" |
| 3 | 2004 | 13.74" |
| 4 | 1940 | 12.38" |
| 5 | 1933 | 12.18" |
| 6 | 1926 | 10.47" |
| 7 | 1979 | 9.53" |
| 8 | 1905 | 8.64" |
| 9 | 1929 | 8.47" |
| 10 | 1934 | 8.43" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1944 | 0.38" |
| 2 | 1972 | 0.82" |
| 3 | 1963 | 0.82" |
| 4 | 1964 | 1.26" |
| 5 | 1916 | 1.37" |
| 6 | 1976 | 1.43" |
| 7 | 2025 | 1.55" |
| 8 | 1943 | 1.73" |
| 9 | 1978 | 1.79" |
| 10 | 1946 | 2.03" |