Morgantown, WV
West Virginia · Records since 1874–2026
Records for September 11
🔥 Record High
September 11, 1900
+17Β° from 79Β° normal❄ Record Low
September 11, 1917
-24Β° from 58Β° normalAll-Time Records β Morgantown
First & Last Dates β Morgantown
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 96Β°F | September 11, 1900 |
| 2 | 95Β°F | September 11, 1925 |
| 3 | 95Β°F | September 11, 1897 |
| 4 | 93Β°F | September 11, 1952 |
| 5 | 92Β°F | September 11, 2019 |
| 6 | 92Β°F | September 11, 1931 |
| 7 | 91Β°F | September 11, 1930 |
| 8 | 91Β°F | September 11, 1908 |
| 9 | 90Β°F | September 11, 1983 |
| 10 | 90Β°F | September 11, 1964 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 34Β°F | September 11, 1917 |
| 2 | 37Β°F | September 11, 1924 |
| 3 | 38Β°F | September 11, 1937 |
| 4 | 39Β°F | September 11, 1969 |
| 5 | 41Β°F | September 11, 1958 |
Heat Wave Summary β Morgantown
threshold: 90Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1874β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Morgantown
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 13, 1934 β Jul 27, 1934 | 15 | 102Β°F (Jul 21) | 95Β°F | 64Β°F |
| 2 | Jul 20, 1940 β Aug 1, 1940 | 13 | 95Β°F (Jul 27) | 92Β°F | 67Β°F |
| 3 | Jun 26, 1934 β Jul 7, 1934 | 12 | 97Β°F (Jun 28) | 93Β°F | 68Β°F |
| 4 | Jun 20, 1933 β Jul 1, 1933 | 12 | 95Β°F (Jun 22) | 92Β°F | 64Β°F |
| 5 | Aug 25, 1953 β Sep 4, 1953 | 11 | 102Β°F (Sep 3) | 96Β°F | 64Β°F |
| 6 | Jun 28, 2012 β Jul 8, 2012 | 11 | 101Β°F (Jul 7) | 95Β°F | 68Β°F |
| 7 | Sep 6, 1897 β Sep 16, 1897 | 11 | 99Β°F (Sep 16) | 96Β°F | 57Β°F |
| 8 | Aug 17, 1936 β Aug 27, 1936 | 11 | 97Β°F (Aug 21) | 94Β°F | 60Β°F |
| 9 | Jul 20, 1892 β Jul 29, 1892 | 10 | 103Β°F (Jul 24) | 100Β°F | 70Β°F |
| 10 | Jun 9, 1967 β Jun 18, 1967 | 10 | 97Β°F (Jun 13) | 93Β°F | 67Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1872–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1872, annual totals have trended
+0.41" per decade,
about +6.2"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Morgantown is tracking against normal, year to date
Daily High Temperature vs Normal
118 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Morgantown is 1.96" ahead of the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1874β2026 · 2026 highlighted
Precipitation by Year β Aug 11 – Sep 10
1872β2026 · 2026 highlighted · trend +0.02" per decade (wetter since 1872)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1900 | 77.7Β°F |
| 2 | 1959 | 77.1Β°F |
| 3 | 1893 | 76.2Β°F |
| 4 | 2016 | 75.9Β°F |
| 5 | 1947 | 75.8Β°F |
| 6 | 1898 | 75.0Β°F |
| 7 | 1995 | 74.9Β°F |
| 8 | 1993 | 74.8Β°F |
| 9 | 2015 | 74.3Β°F |
| 10 | 2007 | 74.3Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1982 | 64.9Β°F |
| 2 | 1946 | 65.9Β°F |
| 3 | 1986 | 66.7Β°F |
| 4 | 1963 | 66.8Β°F |
| 5 | 1984 | 67.0Β°F |
| 6 | 1902 | 67.6Β°F |
| 7 | 2017 | 67.7Β°F |
| 8 | 1994 | 67.8Β°F |
| 9 | 1879 | 67.8Β°F |
| 10 | 1967 | 68.0Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1911 | 10.69" |
| 2 | 1980 | 8.03" |
| 3 | 2021 | 7.89" |
| 4 | 1880 | 7.76" |
| 5 | 1975 | 7.71" |
| 6 | 1941 | 7.53" |
| 7 | 2011 | 7.13" |
| 8 | 2004 | 7.01" |
| 9 | 2018 | 6.88" |
| 10 | 1974 | 6.57" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1953 | 0.75" |
| 2 | 1908 | 0.86" |
| 3 | 1913 | 0.95" |
| 4 | 1903 | 1.04" |
| 5 | 1948 | 1.08" |
| 6 | 1991 | 1.11" |
| 7 | 1995 | 1.15" |
| 8 | 1874 | 1.21" |
| 9 | 1927 | 1.28" |
| 10 | 1906 | 1.34" |