Montgomery, AL
Alabama · Records since 1872–2026
Records for September 11
🔥 Record High
September 11, 2002
+9Β° from 90Β° normal❄ Record Low
September 11, 1956
-18Β° from 68Β° normalAll-Time Records β Montgomery
First & Last Dates β Montgomery
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 99Β°F | September 11, 2002 |
| 2 | 98Β°F | September 11, 2016 |
| 3 | 98Β°F | September 11, 1962 |
| 4 | 97Β°F | September 11, 2019 |
| 5 | 97Β°F | September 11, 1963 |
| 6 | 96Β°F | September 11, 2010 |
| 7 | 96Β°F | September 11, 1990 |
| 8 | 96Β°F | September 11, 1989 |
| 9 | 96Β°F | September 11, 1927 |
| 10 | 96Β°F | September 11, 1896 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 50Β°F | September 11, 1956 |
| 2 | 51Β°F | September 11, 1969 |
| 3 | 54Β°F | September 11, 1976 |
| 4 | 55Β°F | September 11, 2011 |
| 5 | 55Β°F | September 11, 1968 |
Heat Wave Summary β Montgomery
threshold: 96Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1872β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Montgomery
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 4, 2000 β Jul 23, 2000 | 20 | 104Β°F (Jul 20) | 100Β°F | 72Β°F |
| 2 | Aug 2, 2007 β Aug 17, 2007 | 16 | 106Β°F (Aug 10) | 102Β°F | 75Β°F |
| 3 | Aug 18, 2011 β Sep 2, 2011 | 16 | 102Β°F (Aug 26) | 99Β°F | 71Β°F |
| 4 | Aug 11, 2026 β Aug 25, 2026 | 15 | 101Β°F (Aug 13) | 98Β°F | 73Β°F |
| 5 | Jun 26, 1969 β Jul 9, 1969 | 14 | 102Β°F (Jul 8) | 99Β°F | 74Β°F |
| 6 | Aug 6, 2019 β Aug 19, 2019 | 14 | 102Β°F (Aug 17) | 99Β°F | 74Β°F |
| 7 | Jul 30, 2010 β Aug 12, 2010 | 14 | 101Β°F (Aug 1) | 98Β°F | 76Β°F |
| 8 | Jun 22, 1954 β Jul 4, 1954 | 13 | 105Β°F (Jun 28) | 99Β°F | 74Β°F |
| 9 | Jun 29, 1902 β Jul 11, 1902 | 13 | 101Β°F (Jul 7) | 98Β°F | 75Β°F |
| 10 | Aug 11, 1951 β Aug 23, 1951 | 13 | 100Β°F (Aug 14) | 98Β°F | 73Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1872–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1872, annual totals have trended
+0.11" per decade,
about +1.6"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Montgomery is tracking against normal, year to date
Daily High Temperature vs Normal
135 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Montgomery is 5.84" behind the normal pace
Period Review β Sep 1 – Sep 10, 2026
Any window, evaluated against every other year on record — 10 days
Average Temperature by Year β Sep 1 – Sep 10
1873β2026 · 2026 highlighted
Precipitation by Year β Sep 1 – Sep 10
1873β2026 · 2026 highlighted · trend +0.02" per decade (wetter since 1873)
Warmest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1925 | 86.8Β°F |
| 2 | 1922 | 84.2Β°F |
| 3 | 2019 | 84.1Β°F |
| 4 | 1990 | 83.9Β°F |
| 5 | 2026 | 83.9Β°F |
| 6 | 1941 | 83.8Β°F |
| 7 | 1980 | 83.6Β°F |
| 8 | 1899 | 83.3Β°F |
| 9 | 1962 | 83.1Β°F |
| 10 | 2014 | 83.1Β°F |
Coolest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1967 | 71.5Β°F |
| 2 | 1974 | 72.3Β°F |
| 3 | 1988 | 73.5Β°F |
| 4 | 1934 | 73.6Β°F |
| 5 | 1918 | 74.0Β°F |
| 6 | 1950 | 74.7Β°F |
| 7 | 1952 | 74.7Β°F |
| 8 | 2011 | 74.8Β°F |
| 9 | 1984 | 74.9Β°F |
| 10 | 1891 | 74.9Β°F |
Wettest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1937 | 7.05" |
| 2 | 2000 | 6.87" |
| 3 | 1988 | 5.85" |
| 4 | 1882 | 4.18" |
| 5 | 1915 | 3.54" |
| 6 | 1950 | 3.40" |
| 7 | 2011 | 3.09" |
| 8 | 2012 | 3.04" |
| 9 | 1996 | 3.01" |
| 10 | 1971 | 2.93" |
Driest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2025 | 0.00" |
| 2 | 2016 | 0.00" |
| 3 | 2010 | 0.00" |
| 4 | 2006 | 0.00" |
| 5 | 2005 | 0.00" |
| 6 | 2002 | 0.00" |
| 7 | 1999 | 0.00" |
| 8 | 1978 | 0.00" |
| 9 | 1968 | 0.00" |
| 10 | 1964 | 0.00" |