Memphis, TN
Tennessee · Records since 1875–2026
Records for September 11
🔥 Record High
September 11, 1983
+8Β° from 88Β° normal❄ Record Low
September 11, 1940
-21Β° from 68Β° normalAll-Time Records β Memphis
First & Last Dates β Memphis
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 96Β°F | September 11, 1983 |
| 2 | 96Β°F | September 11, 1897 |
| 3 | 95Β°F | September 11, 2000 |
| 4 | 95Β°F | September 11, 1953 |
| 5 | 95Β°F | September 11, 1936 |
| 6 | 95Β°F | September 11, 1896 |
| 7 | 95Β°F | September 11, 1887 |
| 8 | 94Β°F | September 11, 2025 |
| 9 | 94Β°F | September 11, 2019 |
| 10 | 94Β°F | September 11, 1980 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 47Β°F | September 11, 1940 |
| 2 | 50Β°F | September 11, 1917 |
| 3 | 52Β°F | September 11, 1976 |
| 4 | 53Β°F | September 11, 1948 |
| 5 | 54Β°F | September 11, 1969 |
Heat Wave Summary β Memphis
threshold: 96Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1875β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Memphis
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jun 30, 1980 β Jul 20, 1980 | 21 | 108Β°F (Jul 13) | 102Β°F | 81Β°F |
| 2 | Jun 11, 1952 β Jul 1, 1952 | 21 | 104Β°F (Jun 28) | 99Β°F | 74Β°F |
| 3 | Jun 7, 1953 β Jun 25, 1953 | 19 | 103Β°F (Jun 11) | 100Β°F | 76Β°F |
| 4 | Aug 6, 1980 β Aug 21, 1980 | 16 | 102Β°F (Aug 21) | 99Β°F | 79Β°F |
| 5 | Jul 27, 1947 β Aug 10, 1947 | 15 | 103Β°F (Aug 4) | 100Β°F | 73Β°F |
| 6 | Jul 18, 1993 β Jul 31, 1993 | 14 | 99Β°F (Jul 19) | 98Β°F | 78Β°F |
| 7 | Aug 6, 2007 β Aug 18, 2007 | 13 | 106Β°F (Aug 15) | 101Β°F | 79Β°F |
| 8 | Jun 25, 1954 β Jul 7, 1954 | 13 | 104Β°F (Jun 28) | 101Β°F | 74Β°F |
| 9 | Aug 30, 2026 β Sep 10, 2026 | 12 | 103Β°F (Sep 6) | 100Β°F | 77Β°F |
| 10 | Jul 30, 2006 β Aug 10, 2006 | 12 | 102Β°F (Aug 10) | 98Β°F | 78Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1872–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1872, annual totals have trended
+0.51" per decade,
about +7.8"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Memphis is tracking against normal, year to date
Daily High Temperature vs Normal
152 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Memphis is 7.13" behind the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1875β2026 · 2026 highlighted · trend +0.24Β° per decade (warming since 1875)
Precipitation by Year β Aug 11 – Sep 10
1872β2026 · 2026 highlighted · trend +0.01" per decade (wetter since 1872)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2026 | 87.3Β°F |
| 2 | 2007 | 86.9Β°F |
| 3 | 1980 | 86.7Β°F |
| 4 | 2000 | 85.2Β°F |
| 5 | 1925 | 84.5Β°F |
| 6 | 1983 | 84.3Β°F |
| 7 | 1990 | 84.1Β°F |
| 8 | 1954 | 84.0Β°F |
| 9 | 1947 | 83.9Β°F |
| 10 | 1938 | 83.9Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1967 | 72.9Β°F |
| 2 | 1891 | 73.8Β°F |
| 3 | 1879 | 73.8Β°F |
| 4 | 1950 | 74.9Β°F |
| 5 | 1877 | 75.1Β°F |
| 6 | 1915 | 75.3Β°F |
| 7 | 1882 | 75.3Β°F |
| 8 | 1892 | 75.8Β°F |
| 9 | 1893 | 76.0Β°F |
| 10 | 1966 | 76.0Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1920 | 12.33" |
| 2 | 1960 | 10.47" |
| 3 | 1888 | 10.34" |
| 4 | 1915 | 10.04" |
| 5 | 1923 | 8.59" |
| 6 | 2017 | 8.11" |
| 7 | 1969 | 7.09" |
| 8 | 1901 | 6.77" |
| 9 | 2020 | 6.76" |
| 10 | 1914 | 6.45" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2000 | 0.08" |
| 2 | 2025 | 0.20" |
| 3 | 1946 | 0.36" |
| 4 | 1980 | 0.39" |
| 5 | 1924 | 0.44" |
| 6 | 1953 | 0.46" |
| 7 | 1995 | 0.53" |
| 8 | 1872 | 0.54" |
| 9 | 1983 | 0.62" |
| 10 | 1903 | 0.66" |