Macon, GA
Georgia · Records since 1892–2026
Records for September 11
🔥 Record High
September 11, 2016
+9Β° from 89Β° normal❄ Record Low
September 11, 1956
-20Β° from 66Β° normalAll-Time Records β Macon
First & Last Dates β Macon
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 98Β°F | September 11, 2016 |
| 2 | 98Β°F | September 11, 1962 |
| 3 | 97Β°F | September 11, 2019 |
| 4 | 97Β°F | September 11, 2002 |
| 5 | 97Β°F | September 11, 1983 |
| 6 | 97Β°F | September 11, 1954 |
| 7 | 96Β°F | September 11, 2018 |
| 8 | 96Β°F | September 11, 2010 |
| 9 | 96Β°F | September 11, 1985 |
| 10 | 96Β°F | September 11, 1927 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 46Β°F | September 11, 1956 |
| 2 | 48Β°F | September 11, 1976 |
| 3 | 53Β°F | September 11, 1969 |
| 4 | 53Β°F | September 11, 1924 |
| 5 | 55Β°F | September 11, 2012 |
Heat Wave Summary β Macon
threshold: 97Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1897β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Macon
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jun 22, 1954 β Jul 8, 1954 | 17 | 106Β°F (Jun 28) | 100Β°F | 72Β°F |
| 2 | Jul 15, 1952 β Jul 31, 1952 | 17 | 105Β°F (Jul 24) | 100Β°F | 73Β°F |
| 3 | Jul 15, 1993 β Jul 30, 1993 | 16 | 102Β°F (Jul 19) | 100Β°F | 75Β°F |
| 4 | Jul 10, 2015 β Jul 24, 2015 | 15 | 103Β°F (Jul 21) | 99Β°F | 72Β°F |
| 5 | Jul 11, 1981 β Jul 24, 1981 | 14 | 102Β°F (Jul 15) | 99Β°F | 73Β°F |
| 6 | Jun 10, 1964 β Jun 22, 1964 | 13 | 103Β°F (Jun 21) | 99Β°F | 73Β°F |
| 7 | Jul 5, 1977 β Jul 17, 1977 | 13 | 102Β°F (Jul 8) | 100Β°F | 72Β°F |
| 8 | Jul 3, 1980 β Jul 13, 1980 | 11 | 108Β°F (Jul 13) | 101Β°F | 75Β°F |
| 9 | Sep 24, 2019 β Oct 4, 2019 | 11 | 103Β°F (Oct 4) | 100Β°F | 67Β°F |
| 10 | Aug 2, 2011 β Aug 12, 2011 | 11 | 102Β°F (Aug 8) | 99Β°F | 74Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1892–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1892, annual totals have trended
+0.61" per decade,
about +8.2"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Macon is tracking against normal, year to date
Daily High Temperature vs Normal
128 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Macon is 4.64" behind the normal pace
Period Review β Sep 1 – Sep 10, 2026
Any window, evaluated against every other year on record — 10 days
Average Temperature by Year β Sep 1 – Sep 10
1897β2026 · 2026 highlighted · trend -0.06Β° per decade (cooling since 1897)
Precipitation by Year β Sep 1 – Sep 10
1893β2026 · 2026 highlighted · trend +0.02" per decade (wetter since 1893)
Warmest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1925 | 86.6Β°F |
| 2 | 1980 | 83.9Β°F |
| 3 | 1990 | 83.2Β°F |
| 4 | 1921 | 83.1Β°F |
| 5 | 1941 | 82.9Β°F |
| 6 | 1970 | 82.9Β°F |
| 7 | 1947 | 82.8Β°F |
| 8 | 1899 | 82.5Β°F |
| 9 | 2019 | 82.4Β°F |
| 10 | 2018 | 82.2Β°F |
Coolest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1967 | 71.5Β°F |
| 2 | 2017 | 72.9Β°F |
| 3 | 1918 | 73.1Β°F |
| 4 | 1924 | 73.4Β°F |
| 5 | 1974 | 73.4Β°F |
| 6 | 1988 | 73.5Β°F |
| 7 | 1994 | 73.9Β°F |
| 8 | 1934 | 73.9Β°F |
| 9 | 2025 | 74.0Β°F |
| 10 | 1995 | 74.2Β°F |
Wettest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2000 | 6.47" |
| 2 | 2004 | 6.44" |
| 3 | 1988 | 4.92" |
| 4 | 1998 | 4.84" |
| 5 | 1926 | 4.75" |
| 6 | 1986 | 3.92" |
| 7 | 2001 | 3.63" |
| 8 | 1933 | 2.70" |
| 9 | 1928 | 2.60" |
| 10 | 1974 | 2.42" |
Driest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2010 | 0.00" |
| 2 | 2005 | 0.00" |
| 3 | 2002 | 0.00" |
| 4 | 1990 | 0.00" |
| 5 | 1989 | 0.00" |
| 6 | 1963 | 0.00" |
| 7 | 1952 | 0.00" |
| 8 | 1941 | 0.00" |
| 9 | 1939 | 0.00" |
| 10 | 1919 | 0.00" |