Longview, TX
Texas · Records since 1902–2026
Records for September 11
🔥 Record High
September 11, 1939
+15Β° from 90Β° normal❄ Record Low
September 11, 1907
-18Β° from 68Β° normalAll-Time Records β Longview
First & Last Dates β Longview
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 105Β°F | September 11, 1939 |
| 2 | 101Β°F | September 11, 1936 |
| 3 | 100Β°F | September 11, 2011 |
| 4 | 100Β°F | September 11, 1937 |
| 5 | 99Β°F | September 11, 1972 |
| 6 | 99Β°F | September 11, 1945 |
| 7 | 98Β°F | September 11, 2019 |
| 8 | 98Β°F | September 11, 1980 |
| 9 | 98Β°F | September 11, 1947 |
| 10 | 98Β°F | September 11, 1930 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 50Β°F | September 11, 1907 |
| 2 | 55Β°F | September 11, 1968 |
| 3 | 55Β°F | September 11, 1918 |
| 4 | 55Β°F | September 11, 1902 |
| 5 | 56Β°F | September 11, 1997 |
Heat Wave Summary β Longview
threshold: 100Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1902β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Longview
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 20, 1938 β Sep 9, 1938 | 21 | 105Β°F (Aug 26) | 102Β°F | 72Β°F |
| 2 | Jul 27, 1934 β Aug 15, 1934 | 20 | 107Β°F (Aug 8) | 103Β°F | 74Β°F |
| 3 | Jun 30, 2011 β Jul 18, 2011 | 19 | 105Β°F (Jul 13) | 102Β°F | 77Β°F |
| 4 | Jul 26, 2011 β Aug 12, 2011 | 18 | 110Β°F (Aug 3) | 105Β°F | 80Β°F |
| 5 | Jul 12, 1939 β Jul 29, 1939 | 18 | 108Β°F (Jul 15) | 104Β°F | 74Β°F |
| 6 | Aug 5, 1936 β Aug 21, 1936 | 17 | 113Β°F (Aug 10) | 106Β°F | 74Β°F |
| 7 | Jul 31, 1937 β Aug 15, 1937 | 16 | 108Β°F (Aug 10) | 104Β°F | 78Β°F |
| 8 | Aug 4, 1951 β Aug 18, 1951 | 15 | 109Β°F (Aug 18) | 103Β°F | 74Β°F |
| 9 | Aug 14, 2011 β Aug 28, 2011 | 15 | 108Β°F (Aug 20) | 105Β°F | 77Β°F |
| 10 | Aug 6, 1954 β Aug 20, 1954 | 15 | 105Β°F (Aug 9) | 102Β°F | 74Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1902–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1902, annual totals have trended
+0.46" per decade,
about +5.7"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Longview is tracking against normal, year to date
Daily High Temperature vs Normal
181 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Longview is 10.90" behind the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1902β2026 · 2026 highlighted
Precipitation by Year β Aug 11 – Sep 10
1902β2026 · 2026 highlighted · trend +0.01" per decade (wetter since 1902)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2026 | 88.9Β°F |
| 2 | 1936 | 87.4Β°F |
| 3 | 2023 | 87.3Β°F |
| 4 | 2011 | 86.3Β°F |
| 5 | 1938 | 86.2Β°F |
| 6 | 1909 | 86.2Β°F |
| 7 | 1954 | 86.1Β°F |
| 8 | 2000 | 86.0Β°F |
| 9 | 2019 | 86.0Β°F |
| 10 | 1951 | 85.9Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1967 | 75.2Β°F |
| 2 | 1920 | 75.7Β°F |
| 3 | 1992 | 77.6Β°F |
| 4 | 1915 | 77.8Β°F |
| 5 | 2004 | 77.9Β°F |
| 6 | 1974 | 77.9Β°F |
| 7 | 1931 | 77.9Β°F |
| 8 | 1950 | 78.0Β°F |
| 9 | 1919 | 78.4Β°F |
| 10 | 1981 | 78.6Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1974 | 11.97" |
| 2 | 1942 | 11.41" |
| 3 | 1915 | 11.31" |
| 4 | 1968 | 8.54" |
| 5 | 1977 | 8.46" |
| 6 | 1964 | 7.73" |
| 7 | 1981 | 7.12" |
| 8 | 2008 | 6.38" |
| 9 | 1914 | 6.36" |
| 10 | 2001 | 6.11" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1952 | 0.00" |
| 2 | 1928 | 0.00" |
| 3 | 2019 | 0.03" |
| 4 | 1982 | 0.05" |
| 5 | 1993 | 0.07" |
| 6 | 1925 | 0.18" |
| 7 | 1969 | 0.24" |
| 8 | 2014 | 0.25" |
| 9 | 2013 | 0.34" |
| 10 | 2007 | 0.45" |