Kansas City, MO
Missouri · Records since 1888–2026
Records for September 11
🔥 Record High
September 11, 2000
+21Β° from 81Β° normal❄ Record Low
September 11, 1940
-15Β° from 59Β° normalAll-Time Records β Kansas City
First & Last Dates β Kansas City
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 102Β°F | September 11, 2000 |
| 2 | 101Β°F | September 11, 1936 |
| 3 | 100Β°F | September 11, 1956 |
| 4 | 95Β°F | September 11, 2013 |
| 5 | 95Β°F | September 11, 1953 |
| 6 | 95Β°F | September 11, 1939 |
| 7 | 95Β°F | September 11, 1933 |
| 8 | 94Β°F | September 11, 1963 |
| 9 | 94Β°F | September 11, 1938 |
| 10 | 94Β°F | September 11, 1897 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 44Β°F | September 11, 1940 |
| 2 | 47Β°F | September 11, 1992 |
| 3 | 47Β°F | September 11, 1968 |
| 4 | 48Β°F | September 11, 2007 |
| 5 | 48Β°F | September 11, 1917 |
Heat Wave Summary β Kansas City
threshold: 96Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1888β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Kansas City
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 8, 1936 β Aug 27, 1936 | 20 | 113Β°F (Aug 14) | 106Β°F | 79Β°F |
| 2 | Jul 8, 1934 β Jul 26, 1934 | 19 | 110Β°F (Jul 24) | 105Β°F | 79Β°F |
| 3 | Jul 8, 1901 β Jul 25, 1901 | 18 | 106Β°F (Jul 22) | 102Β°F | 78Β°F |
| 4 | Jul 3, 1936 β Jul 19, 1936 | 17 | 109Β°F (Jul 14) | 104Β°F | 77Β°F |
| 5 | Jul 4, 1980 β Jul 20, 1980 | 17 | 106Β°F (Jul 14) | 102Β°F | 77Β°F |
| 6 | Jul 31, 1934 β Aug 15, 1934 | 16 | 111Β°F (Aug 10) | 105Β°F | 78Β°F |
| 7 | Aug 1, 1947 β Aug 13, 1947 | 13 | 106Β°F (Aug 9) | 100Β°F | 77Β°F |
| 8 | Aug 4, 1913 β Aug 16, 1913 | 13 | 103Β°F (Aug 5) | 100Β°F | 79Β°F |
| 9 | Jul 14, 2012 β Jul 25, 2012 | 12 | 106Β°F (Jul 18) | 101Β°F | 72Β°F |
| 10 | Aug 16, 2003 β Aug 26, 2003 | 11 | 106Β°F (Aug 21) | 102Β°F | 73Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1888–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1888, annual totals have trended
+0.26" per decade,
about +3.5"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Kansas City is tracking against normal, year to date
Daily High Temperature vs Normal
153 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Kansas City is 9.87" ahead of the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1888β2026 · 2026 highlighted
Precipitation by Year β Aug 11 – Sep 10
1888β2026 · 2026 highlighted · trend -0.01" per decade (drier since 1888)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1936 | 87.2Β°F |
| 2 | 1947 | 85.2Β°F |
| 3 | 1913 | 84.5Β°F |
| 4 | 1954 | 82.1Β°F |
| 5 | 1983 | 82.1Β°F |
| 6 | 1912 | 81.8Β°F |
| 7 | 2000 | 81.5Β°F |
| 8 | 1937 | 81.4Β°F |
| 9 | 1959 | 81.2Β°F |
| 10 | 1925 | 81.2Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1992 | 69.0Β°F |
| 2 | 1974 | 69.7Β°F |
| 3 | 1891 | 70.0Β°F |
| 4 | 2008 | 70.5Β°F |
| 5 | 1915 | 70.5Β°F |
| 6 | 1950 | 70.5Β°F |
| 7 | 1890 | 70.6Β°F |
| 8 | 1981 | 70.8Β°F |
| 9 | 1986 | 70.9Β°F |
| 10 | 1920 | 71.1Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1989 | 15.21" |
| 2 | 1914 | 12.53" |
| 3 | 2016 | 10.51" |
| 4 | 1903 | 10.40" |
| 5 | 1969 | 9.91" |
| 6 | 1951 | 9.44" |
| 7 | 1982 | 9.24" |
| 8 | 1975 | 8.50" |
| 9 | 2009 | 8.39" |
| 10 | 2005 | 8.38" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1967 | 0.20" |
| 2 | 2000 | 0.47" |
| 3 | 2025 | 0.69" |
| 4 | 1976 | 0.81" |
| 5 | 1956 | 0.93" |
| 6 | 1968 | 0.97" |
| 7 | 1983 | 1.04" |
| 8 | 2013 | 1.08" |
| 9 | 1986 | 1.11" |
| 10 | 1939 | 1.13" |