Jerome, ID
Idaho · Records since 1915–2026
Records for September 11
🔥 Record High
September 11, 1943
+18Β° from 80Β° normal❄ Record Low
September 11, 1916
-17Β° from 50Β° normalAll-Time Records β Jerome
First & Last Dates β Jerome
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 98Β°F | September 11, 1943 |
| 2 | 95Β°F | September 11, 1953 |
| 3 | 94Β°F | September 11, 1996 |
| 4 | 94Β°F | September 11, 1990 |
| 5 | 93Β°F | September 11, 1963 |
| 6 | 93Β°F | September 11, 1955 |
| 7 | 92Β°F | September 11, 1993 |
| 8 | 92Β°F | September 11, 1976 |
| 9 | 92Β°F | September 11, 1959 |
| 10 | 92Β°F | September 11, 1958 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 33Β°F | September 11, 1916 |
| 2 | 36Β°F | September 11, 1948 |
| 3 | 36Β°F | September 11, 1931 |
| 4 | 37Β°F | September 11, 1988 |
| 5 | 37Β°F | September 11, 1928 |
Heat Wave Summary β Jerome
threshold: 97Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1916β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Jerome
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 17, 1931 β Jul 28, 1931 | 12 | 106Β°F (Jul 20) | 101Β°F | 65Β°F |
| 2 | Aug 10, 1967 β Aug 21, 1967 | 12 | 100Β°F (Aug 12) | 99Β°F | 59Β°F |
| 3 | Jul 2, 1985 β Jul 12, 1985 | 11 | 103Β°F (Jul 7) | 100Β°F | 62Β°F |
| 4 | Jul 27, 1969 β Aug 5, 1969 | 10 | 103Β°F (Jul 27) | 98Β°F | 58Β°F |
| 5 | Jul 14, 1936 β Jul 22, 1936 | 9 | 105Β°F (Jul 18) | 100Β°F | 65Β°F |
| 6 | Jul 14, 1960 β Jul 22, 1960 | 9 | 103Β°F (Jul 19) | 99Β°F | 59Β°F |
| 7 | Jun 17, 1961 β Jun 25, 1961 | 9 | 100Β°F (Jun 20) | 99Β°F | 57Β°F |
| 8 | Jul 21, 1988 β Jul 28, 1988 | 8 | 105Β°F (Jul 22) | 99Β°F | 61Β°F |
| 9 | Jun 27, 2015 β Jul 4, 2015 | 8 | 103Β°F (Jun 28) | 99Β°F | 66Β°F |
| 10 | Jul 16, 1959 β Jul 23, 1959 | 8 | 102Β°F (Jul 17) | 100Β°F | 58Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1915–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1915, annual totals have trended
+0.16" per decade,
about +1.8"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Jerome is tracking against normal, year to date
Daily High Temperature vs Normal
161 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Jerome is 3.21" behind the normal pace
Period Review β Sep 1 – Sep 10, 2026
Any window, evaluated against every other year on record — 10 days
Average Temperature by Year β Sep 1 – Sep 10
1916β2026 · 2026 highlighted · trend +0.20Β° per decade (warming since 1916)
Precipitation by Year β Sep 1 – Sep 10
1916β2026 · 2026 highlighted
Warmest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2017 | 74.9Β°F |
| 2 | 1998 | 73.6Β°F |
| 3 | 1997 | 73.2Β°F |
| 4 | 2022 | 73.2Β°F |
| 5 | 1967 | 73.1Β°F |
| 6 | 1990 | 72.5Β°F |
| 7 | 1955 | 71.9Β°F |
| 8 | 2025 | 71.8Β°F |
| 9 | 1963 | 71.5Β°F |
| 10 | 2024 | 71.3Β°F |
Coolest Sep 1 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2000 | 56.7Β°F |
| 2 | 1948 | 57.2Β°F |
| 3 | 1921 | 57.8Β°F |
| 4 | 1929 | 57.8Β°F |
| 5 | 1999 | 59.0Β°F |
| 6 | 2016 | 59.4Β°F |
| 7 | 1964 | 59.5Β°F |
| 8 | 2008 | 59.6Β°F |
| 9 | 2010 | 59.6Β°F |
| 10 | 1922 | 59.7Β°F |
Wettest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1961 | 1.69" |
| 2 | 1978 | 1.59" |
| 3 | 1985 | 1.45" |
| 4 | 1964 | 0.54" |
| 5 | 1991 | 0.54" |
| 6 | 1972 | 0.51" |
| 7 | 2000 | 0.42" |
| 8 | 1956 | 0.40" |
| 9 | 1970 | 0.38" |
| 10 | 2002 | 0.34" |
Driest Sep 1 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2025 | 0.00" |
| 2 | 2022 | 0.00" |
| 3 | 2018 | 0.00" |
| 4 | 2017 | 0.00" |
| 5 | 2015 | 0.00" |
| 6 | 2014 | 0.00" |
| 7 | 2013 | 0.00" |
| 8 | 2012 | 0.00" |
| 9 | 2011 | 0.00" |
| 10 | 2009 | 0.00" |