Jamestown, NY
New York · Records since 1895–2026
Records for September 11
🔥 Record High
September 11, 1952
+17Β° from 75Β° normal❄ Record Low
September 11, 1935
-17Β° from 51Β° normalAll-Time Records β Jamestown
First & Last Dates β Jamestown
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 92Β°F | September 11, 1952 |
| 2 | 92Β°F | September 11, 1931 |
| 3 | 92Β°F | September 11, 1925 |
| 4 | 91Β°F | September 11, 1908 |
| 5 | 90Β°F | September 11, 2013 |
| 6 | 89Β°F | September 11, 2002 |
| 7 | 86Β°F | September 11, 2016 |
| 8 | 86Β°F | September 11, 1936 |
| 9 | 86Β°F | September 11, 1906 |
| 10 | 86Β°F | September 11, 1896 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 34Β°F | September 11, 1935 |
| 2 | 36Β°F | September 11, 1926 |
| 3 | 36Β°F | September 11, 1923 |
| 4 | 36Β°F | September 11, 1898 |
| 5 | 37Β°F | September 11, 1995 |
Heat Wave Summary β Jamestown
threshold: 88Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1897β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Jamestown
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 26, 1953 β Sep 4, 1953 | 10 | 98Β°F (Sep 2) | 93Β°F | 63Β°F |
| 2 | Jul 18, 1934 β Jul 27, 1934 | 10 | 97Β°F (Jul 24) | 92Β°F | 61Β°F |
| 3 | Jul 7, 1936 β Jul 15, 1936 | 9 | 100Β°F (Jul 9) | 96Β°F | 65Β°F |
| 4 | Jul 23, 1941 β Jul 31, 1941 | 9 | 97Β°F (Jul 27) | 93Β°F | 67Β°F |
| 5 | Jun 18, 1923 β Jun 26, 1923 | 9 | 94Β°F (Jun 24) | 91Β°F | 63Β°F |
| 6 | Aug 9, 1944 β Aug 17, 1944 | 9 | 93Β°F (Aug 10) | 92Β°F | 66Β°F |
| 7 | May 31, 1934 β Jun 7, 1934 | 8 | 98Β°F (Jun 2) | 93Β°F | 63Β°F |
| 8 | Jul 18, 2011 β Jul 25, 2011 | 8 | 98Β°F (Jul 23) | 92Β°F | 66Β°F |
| 9 | Jul 30, 1955 β Aug 6, 1955 | 8 | 95Β°F (Jul 31) | 92Β°F | 68Β°F |
| 10 | Jun 2, 1925 β Jun 9, 1925 | 8 | 93Β°F (Jun 2) | 91Β°F | 66Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1895–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1895, annual totals have trended
+0.52" per decade,
about +6.8"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Jamestown is tracking against normal, year to date
Daily High Temperature vs Normal
117 of 244 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Jamestown is 1.55" ahead of the normal pace
Period Review β Jun 1 – Aug 31, 2026
Any window, evaluated against every other year on record — 92 days
Average Temperature by Year β Jun 1 – Aug 31
1896β2026 · 2026 highlighted · trend -0.11Β° per decade (cooling since 1896)
Precipitation by Year β Jun 1 – Aug 31
1896β2026 · 2026 highlighted · trend +0.07" per decade (wetter since 1896)
Warmest Jun 1 – Aug 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1949 | 71.7Β°F |
| 2 | 1934 | 71.5Β°F |
| 3 | 1955 | 71.4Β°F |
| 4 | 1959 | 71.0Β°F |
| 5 | 1931 | 71.0Β°F |
| 6 | 1944 | 71.0Β°F |
| 7 | 1943 | 70.8Β°F |
| 8 | 1952 | 70.8Β°F |
| 9 | 1933 | 70.5Β°F |
| 10 | 1906 | 70.4Β°F |
Coolest Jun 1 – Aug 31 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1992 | 62.1Β°F |
| 2 | 1982 | 62.3Β°F |
| 3 | 1977 | 63.3Β°F |
| 4 | 1974 | 63.3Β°F |
| 5 | 1979 | 63.6Β°F |
| 6 | 1978 | 64.1Β°F |
| 7 | 1976 | 64.1Β°F |
| 8 | 2009 | 64.3Β°F |
| 9 | 1981 | 64.6Β°F |
| 10 | 2004 | 64.7Β°F |
Wettest Jun 1 – Aug 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2021 | 20.49" |
| 2 | 1975 | 20.29" |
| 3 | 1977 | 19.78" |
| 4 | 2009 | 19.52" |
| 5 | 1928 | 17.96" |
| 6 | 1902 | 17.06" |
| 7 | 2014 | 16.76" |
| 8 | 1956 | 16.53" |
| 9 | 1982 | 15.50" |
| 10 | 1938 | 15.37" |
Driest Jun 1 – Aug 31 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1923 | 5.50" |
| 2 | 1954 | 6.10" |
| 3 | 1934 | 6.13" |
| 4 | 1953 | 6.65" |
| 5 | 1930 | 6.85" |
| 6 | 1906 | 7.66" |
| 7 | 1952 | 7.83" |
| 8 | 1995 | 7.93" |
| 9 | 1960 | 8.04" |
| 10 | 1962 | 8.55" |