International Falls, MN
Minnesota · Records since 1897–2026
Records for September 11
🔥 Record High
September 11, 2005
+18Β° from 68Β° normal❄ Record Low
September 11, 1955
-15Β° from 44Β° normalAll-Time Records β International Falls
First & Last Dates β International Falls
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 86Β°F | September 11, 2005 |
| 2 | 86Β°F | September 11, 1990 |
| 3 | 86Β°F | September 11, 1976 |
| 4 | 85Β°F | September 11, 1952 |
| 5 | 83Β°F | September 11, 2011 |
| 6 | 82Β°F | September 11, 2018 |
| 7 | 82Β°F | September 11, 2012 |
| 8 | 82Β°F | September 11, 1906 |
| 9 | 79Β°F | September 11, 1997 |
| 10 | 79Β°F | September 11, 1963 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 29Β°F | September 11, 1955 |
| 2 | 31Β°F | September 11, 1993 |
| 3 | 31Β°F | September 11, 1964 |
| 4 | 32Β°F | September 11, 2006 |
| 5 | 32Β°F | September 11, 1985 |
Heat Wave Summary β International Falls
threshold: 86Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1897β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β International Falls
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jun 16, 1910 β Jul 1, 1910 | 16 | 99Β°F (Jun 21) | 93Β°F | 60Β°F |
| 2 | Jun 20, 1921 β Jul 3, 1921 | 14 | 99Β°F (Jun 30) | 93Β°F | 55Β°F |
| 3 | Jul 8, 1921 β Jul 18, 1921 | 11 | 96Β°F (Jul 12) | 90Β°F | 57Β°F |
| 4 | Jul 17, 1923 β Jul 26, 1923 | 10 | 103Β°F (Jul 22) | 93Β°F | 63Β°F |
| 5 | Jun 14, 1995 β Jun 23, 1995 | 10 | 99Β°F (Jun 17) | 93Β°F | 63Β°F |
| 6 | Jun 25, 1912 β Jul 1, 1912 | 7 | 101Β°F (Jun 27) | 92Β°F | 62Β°F |
| 7 | Aug 14, 2021 β Aug 20, 2021 | 7 | 93Β°F (Aug 19) | 91Β°F | 63Β°F |
| 8 | May 25, 1919 β May 31, 1919 | 7 | 92Β°F (May 28) | 89Β°F | 58Β°F |
| 9 | Aug 13, 1906 β Aug 19, 1906 | 7 | 91Β°F (Aug 13) | 90Β°F | 61Β°F |
| 10 | Jul 9, 1916 β Jul 15, 1916 | 7 | 90Β°F (Jul 14) | 88Β°F | 64Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1895–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1895, annual totals have trended
+0.79" per decade,
about +10.3"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How International Falls is tracking against normal, year to date
Daily High Temperature vs Normal
133 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · International Falls is 4.97" behind the normal pace
Period Review β Aug 11 – Sep 10, 2026
Any window, evaluated against every other year on record — 31 days
Average Temperature by Year β Aug 11 – Sep 10
1897β2026 · 2026 highlighted
Precipitation by Year β Aug 11 – Sep 10
1897β2026 · 2026 highlighted · trend -0.05" per decade (drier since 1897)
Warmest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1913 | 66.6Β°F |
| 2 | 1983 | 66.6Β°F |
| 3 | 1991 | 66.4Β°F |
| 4 | 1906 | 66.1Β°F |
| 5 | 1973 | 65.9Β°F |
| 6 | 1922 | 65.6Β°F |
| 7 | 1981 | 65.6Β°F |
| 8 | 1996 | 65.5Β°F |
| 9 | 1948 | 65.2Β°F |
| 10 | 1969 | 65.2Β°F |
Coolest Aug 11 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1908 | 55.3Β°F |
| 2 | 1977 | 55.5Β°F |
| 3 | 1926 | 55.8Β°F |
| 4 | 1950 | 56.4Β°F |
| 5 | 1964 | 56.5Β°F |
| 6 | 1917 | 56.8Β°F |
| 7 | 1958 | 56.8Β°F |
| 8 | 1956 | 57.1Β°F |
| 9 | 1968 | 57.1Β°F |
| 10 | 1985 | 57.1Β°F |
Wettest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1942 | 11.35" |
| 2 | 1961 | 7.55" |
| 3 | 1951 | 6.86" |
| 4 | 1977 | 6.01" |
| 5 | 1959 | 5.89" |
| 6 | 1913 | 5.84" |
| 7 | 1992 | 5.74" |
| 8 | 1999 | 5.68" |
| 9 | 1973 | 5.65" |
| 10 | 2019 | 5.57" |
Driest Aug 11 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1967 | 0.26" |
| 2 | 1990 | 0.37" |
| 3 | 1976 | 0.40" |
| 4 | 1952 | 0.61" |
| 5 | 1906 | 0.68" |
| 6 | 2006 | 0.72" |
| 7 | 1920 | 0.87" |
| 8 | 2025 | 1.03" |
| 9 | 1969 | 1.21" |
| 10 | 1915 | 1.33" |