Indianapolis, IN
Indiana · Records since 1871–2026
Records for September 11
🔥 Record High
September 11, 2013
+15Β° from 80Β° normal❄ Record Low
September 11, 1917
-20Β° from 59Β° normalAll-Time Records β Indianapolis
First & Last Dates β Indianapolis
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 95Β°F | September 11, 2013 |
| 2 | 95Β°F | September 11, 1897 |
| 3 | 94Β°F | September 11, 1952 |
| 4 | 93Β°F | September 11, 1933 |
| 5 | 92Β°F | September 11, 1936 |
| 6 | 92Β°F | September 11, 1931 |
| 7 | 92Β°F | September 11, 1908 |
| 8 | 92Β°F | September 11, 1895 |
| 9 | 91Β°F | September 11, 1953 |
| 10 | 91Β°F | September 11, 1947 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 39Β°F | September 11, 1917 |
| 2 | 42Β°F | September 11, 1993 |
| 3 | 43Β°F | September 11, 1970 |
| 4 | 44Β°F | September 11, 1883 |
| 5 | 45Β°F | September 11, 1976 |
Heat Wave Summary β Indianapolis
threshold: 92Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1871β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Indianapolis
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 17, 2011 β Aug 2, 2011 | 17 | 100Β°F (Jul 21) | 95Β°F | 75Β°F |
| 2 | Jul 3, 1936 β Jul 17, 1936 | 15 | 106Β°F (Jul 14) | 101Β°F | 76Β°F |
| 3 | Jun 28, 2012 β Jul 12, 2012 | 15 | 105Β°F (Jul 6) | 99Β°F | 73Β°F |
| 4 | Jul 20, 1901 β Jul 30, 1901 | 11 | 106Β°F (Jul 22) | 97Β°F | 75Β°F |
| 5 | Jul 21, 1940 β Jul 31, 1940 | 11 | 103Β°F (Jul 30) | 96Β°F | 76Β°F |
| 6 | Jul 26, 1887 β Aug 5, 1887 | 11 | 101Β°F (Jul 30) | 97Β°F | 70Β°F |
| 7 | Sep 7, 1897 β Sep 16, 1897 | 10 | 96Β°F (Sep 12) | 94Β°F | 68Β°F |
| 8 | Jul 5, 1881 β Jul 13, 1881 | 9 | 101Β°F (Jul 10) | 96Β°F | 79Β°F |
| 9 | Aug 18, 1936 β Aug 26, 1936 | 9 | 101Β°F (Aug 22) | 98Β°F | 75Β°F |
| 10 | Jul 23, 1916 β Jul 31, 1916 | 9 | 100Β°F (Jul 27) | 97Β°F | 74Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1871–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1871, annual totals have trended
+0.14" per decade,
about +2.1"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Indianapolis is tracking against normal, year to date
Daily High Temperature vs Normal
137 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Indianapolis is 2.85" ahead of the normal pace
Period Review β Sep 3 – Sep 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Sep 3 – Sep 10
1871β2026 · 2026 highlighted
Precipitation by Year β Sep 3 – Sep 10
1871β2026 · 2026 highlighted · trend -0.02" per decade (drier since 1871)
Warmest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1922 | 82.3Β°F |
| 2 | 1933 | 80.7Β°F |
| 3 | 1912 | 80.4Β°F |
| 4 | 1925 | 80.3Β°F |
| 5 | 1881 | 80.1Β°F |
| 6 | 1884 | 80.0Β°F |
| 7 | 2026 | 79.8Β°F |
| 8 | 1961 | 79.5Β°F |
| 9 | 1872 | 78.4Β°F |
| 10 | 1900 | 78.3Β°F |
Coolest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1924 | 59.2Β°F |
| 2 | 1883 | 60.7Β°F |
| 3 | 1891 | 61.4Β°F |
| 4 | 1879 | 61.5Β°F |
| 5 | 1885 | 62.1Β°F |
| 6 | 1957 | 63.5Β°F |
| 7 | 1974 | 63.6Β°F |
| 8 | 1988 | 63.6Β°F |
| 9 | 1914 | 63.7Β°F |
| 10 | 1877 | 64.3Β°F |
Wettest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1895 | 6.80" |
| 2 | 2018 | 4.72" |
| 3 | 1926 | 4.06" |
| 4 | 1890 | 3.81" |
| 5 | 1921 | 3.44" |
| 6 | 1989 | 3.03" |
| 7 | 2012 | 3.02" |
| 8 | 1962 | 2.93" |
| 9 | 1923 | 2.70" |
| 10 | 1937 | 2.56" |
Driest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2020 | 0.00" |
| 2 | 2019 | 0.00" |
| 3 | 2013 | 0.00" |
| 4 | 2005 | 0.00" |
| 5 | 2003 | 0.00" |
| 6 | 2002 | 0.00" |
| 7 | 1999 | 0.00" |
| 8 | 1987 | 0.00" |
| 9 | 1986 | 0.00" |
| 10 | 1982 | 0.00" |