Glens Falls, NY
New York · Records since 1893–2026
Records for November 4
🔥 Record High
November 4, 1990
+21Β° from 52Β° normal❄ Record Low
November 4, 2013
-13Β° from 31Β° normalAll-Time Records β Glens Falls
First & Last Dates β Glens Falls
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β November 4
| # | Temp | Date |
|---|---|---|
| 🏆 | 73Β°F | November 4, 1990 |
| 2 | 73Β°F | November 4, 1982 |
| 3 | 70Β°F | November 4, 1987 |
| 4 | 68Β°F | November 4, 2022 |
| 5 | 68Β°F | November 4, 1994 |
| 6 | 67Β°F | November 4, 1975 |
| 7 | 67Β°F | November 4, 1946 |
| 8 | 67Β°F | November 4, 1914 |
| 9 | 65Β°F | November 4, 2015 |
| 10 | 64Β°F | November 4, 1956 |
Top 5 Record Lows β November 4
| # | Temp | Date |
|---|---|---|
| 🥶 | 18Β°F | November 4, 2013 |
| 2 | 18Β°F | November 4, 1912 |
| 3 | 19Β°F | November 4, 2007 |
| 4 | 19Β°F | November 4, 1932 |
| 5 | 20Β°F | November 4, 2004 |
Heat Wave Summary β Glens Falls
threshold: 88Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1894β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Glens Falls
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 20, 1918 β Jul 29, 1918 | 10 | 98Β°F (Jul 22) | 92Β°F | 67Β°F |
| 2 | Jun 25, 1901 β Jul 3, 1901 | 9 | 98Β°F (Jun 28) | 93Β°F | 69Β°F |
| 3 | Jul 3, 1912 β Jul 11, 1912 | 9 | 97Β°F (Jul 7) | 94Β°F | 66Β°F |
| 4 | Aug 28, 1953 β Sep 5, 1953 | 9 | 97Β°F (Sep 2) | 93Β°F | 64Β°F |
| 5 | Jul 8, 1910 β Jul 15, 1910 | 8 | 97Β°F (Jul 10) | 90Β°F | 64Β°F |
| 6 | Aug 10, 1944 β Aug 17, 1944 | 8 | 97Β°F (Aug 11) | 93Β°F | 65Β°F |
| 7 | Jul 14, 1983 β Jul 21, 1983 | 8 | 95Β°F (Jul 16) | 91Β°F | 62Β°F |
| 8 | Jun 22, 1943 β Jun 29, 1943 | 8 | 94Β°F (Jun 24) | 93Β°F | 64Β°F |
| 9 | Aug 11, 2002 β Aug 18, 2002 | 8 | 94Β°F (Aug 14) | 91Β°F | 62Β°F |
| 10 | Jun 21, 1909 β Jun 28, 1909 | 8 | 93Β°F (Jun 25) | 90Β°F | 63Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1893–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1893, annual totals have trended
+0.20" per decade,
about +2.7"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Glens Falls is tracking against normal, year to date
Daily High Temperature vs Normal
143 of 307 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Glens Falls is 3.93" behind the normal pace
Period Review β Nov 1 – Nov 3, 2026
Any window, evaluated against every other year on record — 3 days
Average Temperature by Year β Nov 1 – Nov 3
1894β2026 · 2026 highlighted
Precipitation by Year β Nov 1 – Nov 3
1894β2026 · 2026 highlighted · trend -0.01" per decade (drier since 1894)
Warmest Nov 1 – Nov 3 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1982 | 58.3Β°F |
| 2 | 1956 | 56.7Β°F |
| 3 | 1944 | 54.2Β°F |
| 4 | 1929 | 53.8Β°F |
| 5 | 1950 | 52.5Β°F |
| 6 | 1971 | 52.2Β°F |
| 7 | 1997 | 51.7Β°F |
| 8 | 1909 | 51.5Β°F |
| 9 | 1999 | 51.5Β°F |
| 10 | 1975 | 51.3Β°F |
Coolest Nov 1 – Nov 3 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 2002 | 29.5Β°F |
| 2 | 1951 | 31.7Β°F |
| 3 | 1992 | 33.5Β°F |
| 4 | 1895 | 33.7Β°F |
| 5 | 1980 | 33.7Β°F |
| 6 | 1965 | 34.2Β°F |
| 7 | 2020 | 34.2Β°F |
| 8 | 1993 | 34.8Β°F |
| 9 | 1996 | 35.0Β°F |
| 10 | 1911 | 35.2Β°F |
Wettest Nov 1 – Nov 3 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1969 | 1.67" |
| 2 | 1941 | 1.55" |
| 3 | 2018 | 1.37" |
| 4 | 1921 | 1.34" |
| 5 | 1994 | 1.34" |
| 6 | 1954 | 1.27" |
| 7 | 1988 | 1.27" |
| 8 | 1920 | 1.22" |
| 9 | 1997 | 1.19" |
| 10 | 1951 | 1.17" |
Driest Nov 1 – Nov 3 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2026 | 0.00" |
| 2 | 2022 | 0.00" |
| 3 | 2011 | 0.00" |
| 4 | 2010 | 0.00" |
| 5 | 2009 | 0.00" |
| 6 | 2008 | 0.00" |
| 7 | 2007 | 0.00" |
| 8 | 2000 | 0.00" |
| 9 | 1998 | 0.00" |
| 10 | 1996 | 0.00" |