Fayetteville, NC
North Carolina · Records since 1910–2026
Records for September 11
🔥 Record High
September 11, 2007
+14Β° from 85Β° normal❄ Record Low
September 11, 1956
-23Β° from 66Β° normalAll-Time Records β Fayetteville
First & Last Dates β Fayetteville
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 99Β°F | September 11, 2007 |
| 2 | 98Β°F | September 11, 1931 |
| 3 | 95Β°F | September 11, 1985 |
| 4 | 95Β°F | September 11, 1983 |
| 5 | 95Β°F | September 11, 1948 |
| 6 | 95Β°F | September 11, 1939 |
| 7 | 95Β°F | September 11, 1934 |
| 8 | 94Β°F | September 11, 2020 |
| 9 | 94Β°F | September 11, 2018 |
| 10 | 94Β°F | September 11, 1990 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 43Β°F | September 11, 1956 |
| 2 | 46Β°F | September 11, 1976 |
| 3 | 48Β°F | September 11, 1949 |
| 4 | 48Β°F | September 11, 1924 |
| 5 | 48Β°F | September 11, 1914 |
Heat Wave Summary β Fayetteville
threshold: 96Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1910β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Fayetteville
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Jul 8, 1932 β Jul 24, 1932 | 17 | 107Β°F (Jul 22) | 102Β°F | 70Β°F |
| 2 | Jul 18, 1940 β Aug 1, 1940 | 15 | 106Β°F (Jul 27) | 101Β°F | 73Β°F |
| 3 | Aug 1, 1980 β Aug 13, 1980 | 13 | 105Β°F (Aug 2) | 98Β°F | 72Β°F |
| 4 | Jul 4, 1993 β Jul 16, 1993 | 13 | 101Β°F (Jul 11) | 98Β°F | 74Β°F |
| 5 | Jul 8, 1937 β Jul 18, 1937 | 11 | 103Β°F (Jul 16) | 100Β°F | 72Β°F |
| 6 | Jul 12, 1942 β Jul 21, 1942 | 10 | 103Β°F (Jul 18) | 98Β°F | 71Β°F |
| 7 | Jul 2, 2026 β Jul 11, 2026 | 10 | 102Β°F (Jul 5) | 99Β°F | 73Β°F |
| 8 | Aug 28, 1932 β Sep 5, 1932 | 9 | 105Β°F (Aug 30) | 101Β°F | 70Β°F |
| 9 | Jul 27, 1931 β Aug 4, 1931 | 9 | 103Β°F (Jul 30) | 98Β°F | 72Β°F |
| 10 | Jul 26, 1941 β Aug 3, 1941 | 9 | 103Β°F (Jul 29) | 100Β°F | 75Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1910–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1910, annual totals have trended
-0.30" per decade,
about -3.5"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Fayetteville is tracking against normal, year to date
Daily High Temperature vs Normal
147 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Fayetteville is 8.02" behind the normal pace
Period Review β Sep 3 – Sep 10, 2026
Any window, evaluated against every other year on record — 8 days
Average Temperature by Year β Sep 3 – Sep 10
1910β2026 · 2026 highlighted · trend -0.06Β° per decade (cooling since 1910)
Precipitation by Year β Sep 3 – Sep 10
1910β2026 · 2026 highlighted · trend -0.01" per decade (drier since 1910)
Warmest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1941 | 83.3Β°F |
| 2 | 2018 | 83.0Β°F |
| 3 | 1925 | 81.9Β°F |
| 4 | 1921 | 81.8Β°F |
| 5 | 1942 | 81.8Β°F |
| 6 | 1985 | 81.6Β°F |
| 7 | 2023 | 81.1Β°F |
| 8 | 1973 | 80.9Β°F |
| 9 | 1983 | 80.6Β°F |
| 10 | 2007 | 80.3Β°F |
Coolest Sep 3 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1967 | 67.2Β°F |
| 2 | 1994 | 67.8Β°F |
| 3 | 1965 | 68.9Β°F |
| 4 | 1928 | 69.3Β°F |
| 5 | 1924 | 69.8Β°F |
| 6 | 1918 | 70.1Β°F |
| 7 | 1984 | 70.2Β°F |
| 8 | 1952 | 70.6Β°F |
| 9 | 1988 | 70.8Β°F |
| 10 | 1986 | 70.9Β°F |
Wettest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1935 | 6.04" |
| 2 | 1996 | 5.80" |
| 3 | 1979 | 5.56" |
| 4 | 1955 | 5.47" |
| 5 | 2008 | 5.18" |
| 6 | 1974 | 4.86" |
| 7 | 1957 | 4.39" |
| 8 | 2004 | 4.38" |
| 9 | 1933 | 3.98" |
| 10 | 1988 | 3.95" |
Driest Sep 3 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 2018 | 0.00" |
| 2 | 2010 | 0.00" |
| 3 | 2007 | 0.00" |
| 4 | 2005 | 0.00" |
| 5 | 1997 | 0.00" |
| 6 | 1989 | 0.00" |
| 7 | 1985 | 0.00" |
| 8 | 1976 | 0.00" |
| 9 | 1968 | 0.00" |
| 10 | 1960 | 0.00" |