Duluth, MN
Minnesota · Records since 1874–2026
Records for September 11
🔥 Record High
September 11, 1931
+23Β° from 69Β° normal❄ Record Low
September 11, 1965
-18Β° from 49Β° normalAll-Time Records β Duluth
First & Last Dates β Duluth
How early and how late each seasonal turning point has ever arrived, across the full period of record
Top 10 Record Highs β September 11
| # | Temp | Date |
|---|---|---|
| 🏆 | 92Β°F | September 11, 1931 |
| 2 | 86Β°F | September 11, 1976 |
| 3 | 85Β°F | September 11, 2005 |
| 4 | 84Β°F | September 11, 2024 |
| 5 | 84Β°F | September 11, 2011 |
| 6 | 84Β°F | September 11, 1998 |
| 7 | 83Β°F | September 11, 2012 |
| 8 | 83Β°F | September 11, 1930 |
| 9 | 82Β°F | September 11, 1952 |
| 10 | 82Β°F | September 11, 1948 |
Top 5 Record Lows β September 11
| # | Temp | Date |
|---|---|---|
| 🥶 | 31Β°F | September 11, 1965 |
| 2 | 32Β°F | September 11, 1955 |
| 3 | 33Β°F | September 11, 1985 |
| 4 | 34Β°F | September 11, 1964 |
| 5 | 36Β°F | September 11, 1958 |
Heat Wave Summary β Duluth
threshold: 84Β°F (90th percentile of historical JunβAug highs)Days β₯ 90Β°F Per Year
1874β2026Average Daily High by Decade
Full year Β· complete decades only
Longest Heat Waves β Duluth
| # | Dates | Days | Peak | Avg High | Avg Overnight Low |
|---|---|---|---|---|---|
| 🏆 | Aug 1, 1930 β Aug 8, 1930 | 8 | 97Β°F (Aug 1) | 91Β°F | 65Β°F |
| 2 | Jul 1, 2020 β Jul 8, 2020 | 8 | 93Β°F (Jul 2) | 88Β°F | 62Β°F |
| 3 | Aug 1, 1878 β Aug 8, 1878 | 8 | 92Β°F (Aug 7) | 87Β°F | 66Β°F |
| 4 | Jul 7, 1936 β Jul 13, 1936 | 7 | 106Β°F (Jul 13) | 99Β°F | 71Β°F |
| 5 | Aug 22, 1969 β Aug 28, 1969 | 7 | 90Β°F (Aug 28) | 86Β°F | 58Β°F |
| 6 | Jul 4, 1988 β Jul 9, 1988 | 6 | 97Β°F (Jul 7) | 90Β°F | 63Β°F |
| 7 | Jul 23, 2006 β Jul 28, 2006 | 6 | 97Β°F (Jul 28) | 88Β°F | 62Β°F |
| 8 | Jul 12, 2006 β Jul 17, 2006 | 6 | 96Β°F (Jul 15) | 89Β°F | 64Β°F |
| 9 | Jun 8, 1956 β Jun 13, 1956 | 6 | 92Β°F (Jun 10) | 89Β°F | 59Β°F |
| 10 | Jul 11, 2012 β Jul 16, 2012 | 6 | 92Β°F (Jul 16) | 88Β°F | 64Β°F |
Heat Waves Per Year
Warm Summer Nights (JunβAug)
Nights where the overnight low exceeded the 1991β2020 normal low
Above-Normal Summer Nights Per Year
Average JuneβAugust Low by Decade
Overnight lows Β· complete decades only
Precipitation
Annual totals and trend across the full period of record · see this year's standing →
Monthly Precipitation β Last 24 Months
Blue = actual Β· dashed line = monthly normal
Annual Precipitation Per Year (1871–2026)
Blue = above average Β· tan = below average Β· gold = 2026 (partial)
Since 1871, annual totals have trended
+0.18" per decade,
about +2.7"
across the record.
Heavy Rain Days Per Year (β₯ 1.0")
Compare year-to-year changes in days with heavy rainfall (β₯ 1.0")
This Year β 2026
How Duluth is tracking against normal, year to date
Daily High Temperature vs Normal
123 of 253 days with data were above the 1991β2020 normal high for their date.
Precipitation, Year to Date
Accumulation vs. Normal
Running total since Jan 1 against the normal pace for the same date · Duluth is 0.99" behind the normal pace
Period Review β Jun 12 – Sep 10, 2026
Any window, evaluated against every other year on record — 91 days
Average Temperature by Year β Jun 12 – Sep 10
1874β2026 · 2026 highlighted · trend +0.09Β° per decade (warming since 1874)
Precipitation by Year β Jun 12 – Sep 10
1872β2026 · 2026 highlighted · trend +0.07" per decade (wetter since 1872)
Warmest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1983 | 67.9Β°F |
| 2 | 1878 | 67.9Β°F |
| 3 | 2012 | 67.5Β°F |
| 4 | 2013 | 67.3Β°F |
| 5 | 2018 | 67.1Β°F |
| 6 | 2006 | 67.0Β°F |
| 7 | 1921 | 67.0Β°F |
| 8 | 2021 | 66.9Β°F |
| 9 | 1995 | 66.7Β°F |
| 10 | 1955 | 66.6Β°F |
Coolest Jun 12 – Sep 10 on Record
| # | Year | Avg Temp |
|---|---|---|
| 1 | 1992 | 58.4Β°F |
| 2 | 1917 | 59.5Β°F |
| 3 | 1972 | 59.6Β°F |
| 4 | 1950 | 59.8Β°F |
| 5 | 1965 | 60.2Β°F |
| 6 | 1924 | 60.3Β°F |
| 7 | 1912 | 60.4Β°F |
| 8 | 1962 | 60.4Β°F |
| 9 | 1891 | 60.5Β°F |
| 10 | 1985 | 60.5Β°F |
Wettest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1999 | 22.23" |
| 2 | 1972 | 21.15" |
| 3 | 1991 | 19.76" |
| 4 | 1873 | 18.18" |
| 5 | 1952 | 17.58" |
| 6 | 1951 | 17.50" |
| 7 | 1905 | 17.36" |
| 8 | 1978 | 17.36" |
| 9 | 2002 | 17.22" |
| 10 | 1909 | 16.84" |
Driest Jun 12 – Sep 10 on Record
| # | Year | Total |
|---|---|---|
| 1 | 1894 | 3.69" |
| 2 | 1936 | 3.72" |
| 3 | 1918 | 4.67" |
| 4 | 1883 | 4.67" |
| 5 | 1934 | 5.44" |
| 6 | 1878 | 5.47" |
| 7 | 1961 | 5.73" |
| 8 | 1930 | 5.73" |
| 9 | 2007 | 6.00" |
| 10 | 1940 | 6.17" |